Tables : alf_content_url_encryption
Columns8 |
Keys1 |
Triggers0 |
Comment:Description: |
|
Indexes2 |
Contraints0 |
Columns :
Name | Caption | Primary Key | type |
---|---|---|---|
id | id | true | BIGINT |
content_url_id | content_url_id | BIGINT | |
algorithm | algorithm | CHARACTER VARYING(10) | |
key_size | key_size | INTEGER | |
encrypted_key | encrypted_key | BYTEA | |
master_keystore_id | master_keystore_id | CHARACTER VARYING(20) | |
master_key_alias | master_key_alias | CHARACTER VARYING(15) | |
unencrypted_file_size | unencrypted_file_size | BIGINT |
Keys :
Name | Primary Key | Description |
---|---|---|
alf_content_url_encryption_pkey | true |
Indexes
Name | UNIQUE | Type | Description |
---|---|---|---|
idx_alf_cont_enc_mka | Ascending | ||
idx_alf_cont_enc_url | true | Ascending |
Columns Detail :
Name | id |
Table | alf_content_url_encryption |
Type | BIGINT |
Domain | |
Primary Key | true |
Not null | true |
Name | content_url_id |
Table | alf_content_url_encryption |
Type | BIGINT |
Domain | |
Not null | true |
Foreign key | true |
Name | algorithm |
Table | alf_content_url_encryption |
Type | CHARACTER VARYING(10) |
Domain | |
Not null | true |
Name | key_size |
Table | alf_content_url_encryption |
Type | INTEGER |
Domain | |
Not null | true |
Name | encrypted_key |
Table | alf_content_url_encryption |
Type | BYTEA |
Domain | |
Not null | true |
Name | master_keystore_id |
Table | alf_content_url_encryption |
Type | CHARACTER VARYING(20) |
Domain | |
Not null | true |
Name | master_key_alias |
Table | alf_content_url_encryption |
Type | CHARACTER VARYING(15) |
Domain | |
Not null | true |
Name | unencrypted_file_size |
Table | alf_content_url_encryption |
Type | BIGINT |
Domain |
Project
Alfresco Data model