Alfresco Data model
Tables71 |
Columns519 |
Triggers0 |
Sequences40 |
|
Relationships77 |
Views0 |
Procedures0 |
Domains0 |
|
Diagram

All Items
| # | Caption | Name | Description |
|---|---|---|---|
| 1 | act_evt_log | act_evt_log | |
| 2 | act_ge_bytearray | act_ge_bytearray | |
| 3 | act_ge_property | act_ge_property | |
| 4 | act_hi_actinst | act_hi_actinst | |
| 5 | act_hi_attachment | act_hi_attachment | |
| 6 | act_hi_comment | act_hi_comment | |
| 7 | act_hi_detail | act_hi_detail | |
| 8 | act_hi_identitylink | act_hi_identitylink | |
| 9 | act_hi_procinst | act_hi_procinst | |
| 10 | act_hi_taskinst | act_hi_taskinst | |
| 11 | act_hi_varinst | act_hi_varinst | |
| 12 | act_id_group | act_id_group | |
| 13 | act_id_info | act_id_info | |
| 14 | act_id_membership | act_id_membership | |
| 15 | act_id_user | act_id_user | |
| 16 | act_procdef_info | act_procdef_info | |
| 17 | act_re_deployment | act_re_deployment | |
| 18 | act_re_model | act_re_model | |
| 19 | act_re_procdef | act_re_procdef | |
| 20 | act_ru_event_subscr | act_ru_event_subscr | |
| 21 | act_ru_execution | act_ru_execution | |
| 22 | act_ru_identitylink | act_ru_identitylink | |
| 23 | act_ru_job | act_ru_job | |
| 24 | act_ru_task | act_ru_task | |
| 25 | act_ru_variable | act_ru_variable | |
| 26 | alf_access_control_entry | alf_access_control_entry | |
| 27 | alf_access_control_list | alf_access_control_list | |
| 28 | alf_ace_context | alf_ace_context | |
| 29 | alf_acl_change_set | alf_acl_change_set | |
| 30 | alf_acl_member | alf_acl_member | |
| 31 | alf_activity_feed | alf_activity_feed | |
| 32 | alf_activity_feed_control | alf_activity_feed_control | |
| 33 | alf_activity_post | alf_activity_post | |
| 34 | alf_applied_patch | alf_applied_patch | |
| 35 | alf_audit_app | alf_audit_app | |
| 36 | alf_audit_entry | alf_audit_entry | |
| 37 | alf_audit_model | alf_audit_model | |
| 38 | alf_auth_status | alf_auth_status | |
| 39 | alf_authority | alf_authority | |
| 40 | alf_authority_alias | alf_authority_alias | |
| 41 | alf_child_assoc | alf_child_assoc | |
| 42 | alf_content_data | alf_content_data | |
| 43 | alf_content_url | alf_content_url | |
| 44 | alf_content_url_encryption | alf_content_url_encryption | |
| 45 | alf_encoding | alf_encoding | |
| 46 | alf_locale | alf_locale | |
| 47 | alf_lock | alf_lock | |
| 48 | alf_lock_resource | alf_lock_resource | |
| 49 | alf_mimetype | alf_mimetype | |
| 50 | alf_namespace | alf_namespace | |
| 51 | alf_node | alf_node | Save the nodes, we get here the uuid that corresponds (with other fields) to what is called NodeRef (node reference) |
| 52 | alf_node_aspects | alf_node_aspects | |
| 53 | alf_node_assoc | alf_node_assoc | |
| 54 | alf_node_properties | alf_node_properties | Without a doubt the most important table when extracting data from Alfresco, stores Alfresco document data model property values, including folder, document, user, group, and other data. |
| 55 | alf_permission | alf_permission | |
| 56 | alf_prop_class | alf_prop_class | |
| 57 | alf_prop_date_value | alf_prop_date_value | |
| 58 | alf_prop_double_value | alf_prop_double_value | |
| 59 | alf_prop_link | alf_prop_link | |
| 60 | alf_prop_root | alf_prop_root | |
| 61 | alf_prop_serializable_value | alf_prop_serializable_value | |
| 62 | alf_prop_string_value | alf_prop_string_value | |
| 63 | alf_prop_unique_ctx | alf_prop_unique_ctx | |
| 64 | alf_prop_value | alf_prop_value | |
| 65 | alf_qname | alf_qname | contains the identifiers of the property types, in previous versions it was stored in a field called alf_qname of the alf_node_properties table |
| 66 | alf_server | alf_server | |
| 67 | alf_store | alf_store | stores information from available stores |
| 68 | alf_subscriptions | alf_subscriptions | |
| 69 | alf_tenant | alf_tenant | |
| 70 | alf_transaction | alf_transaction | |
| 71 | alf_usage_delta | alf_usage_delta |
Project
Alfresco Data model