bank
Tables9 |
Columns42 |
Triggers0 |
Sequences0 |
|
Relationships9 |
Views0 |
Procedures0 |
Domains0 |
Diagram
Tables
Columns
Name | Caption | Primary Key | Type |
---|---|---|---|
CUSTOMERS_ID | Customers_ID | true | INT(10) |
CUSTOMERS_NAME | Customers_name | VARCHAR(40) | |
CUSTOMERS_PHONE | Customers_phone | INT(10) | |
CUSTOMERS_EMAIL | Customers_email | VARCHAR(40) | |
DATE_BECAME_CUSTOMER | date_became_customer | DATE | |
LOGIN | login | VARCHAR(40) | |
PASSWORD | password | VARCHAR(40) | |
OTHER_DETAILS | other_details | VARCHAR(40) | |
CUSTOMER_TYPES_CODE | Customer_Types_code | INT(10) | |
CUSTOMER_TYPES_CODE | Customer_Types_code | true | VARCHAR(15) |
CUSTOMER_TYPES_DESCRIPTION | Customer_Types_description | VARCHAR(40) | |
ACCOUNT_ID | Account_ID | true | INT(10) |
ACCOUNTS_NAME | Accounts_name | VARCHAR(40) | |
DATE_OPENED | date_opened | DATE | |
OTHER_ACCOUNT_DETAILS | other_account_details | VARCHAR(40) | |
ACCOUNT_TYPES_CODE | Account_Types_code | INT(10) | |
CUSTOMERS_ID | Customers_ID | INT(10) | |
ACCOUNT_TYPES_CODE | Account_Types_code | true | VARCHAR(15) |
ACCOUNT_TYPES_DESCRIPTION | Account_Types_description | VARCHAR(40) | |
PURCHASE_ID | Purchase_ID | true | INT(10) |
DATE | Date | DATE | |
QUANTITY | Quantity | FLOAT(8,1) | |
OTHER_DETAILS | Other_details | VARCHAR(40) | |
CUSTOMERS_ID | Customers_ID | INT(10) | |
PRODUCT_AND_SERVICES_CODE | Product_and_services_code | VARCHAR(15) | |
TRANSACTION_ID | Transaction_ID | true | INT(10) |
DATE | date | DATE | |
AMOUNT_OF_TRANSACTION | amount_of_transaction | FLOAT(8,1) | |
OTHER_DETAILS | other_details | VARCHAR(40) | |
PURCHASE_ID | Purchase_ID | INT(10) | |
ACCOUNT_ID | Account_ID | INT(10) | |
TRANSACTION_TYPES_CODE | Transaction_Types_code | VARCHAR(15) | |
TRANSACTION_TYPES_CODE | Transaction_Types_code | true | VARCHAR(15) |
TRANSACTION_TYPES_DESCRIPTION | Transaction_Types_description | VARCHAR(40) | |
PRODUCT_AND_SERVICES_CODE | Product_and_services_code | true | VARCHAR(15) |
PRODUCTS_AND_SERVICES_DESCRIPTION | Products_and_services_description | VARCHAR(40) | |
MERCHANT_ID | Merchant_ID | INT(10) | |
MERCHANT_ID | Merchant_ID | true | INT(10) |
MERCHANT_NAME | Merchant_name | VARCHAR(40) | |
MERCHANTS_PHONE | Merchants_phone | INT(10) | |
MERCHANTS_EMAIL | Merchants_email | VARCHAR(40) | |
OTHER_DETAILS | other_details | VARCHAR(40) |
Relationships
Name | Parent table | Child table | Parent table column | Child table column |
---|---|---|---|---|
REFERENCE_4 | CUSTOMERS |
CUSTOMER_PURCHASE |
CUSTOMERS_ID |
CUSTOMERS_ID |
REFERENCE_5 | CUSTOMER_PURCHASE |
TRANSACTIONS |
PURCHASE_ID |
PURCHASE_ID |
REFERENCE_6 | ACCOUNTS |
TRANSACTIONS |
ACCOUNT_ID |
ACCOUNT_ID |
REFERENCE_7 | TRANSACTION_TYPES |
TRANSACTIONS |
TRANSACTION_TYPES_CODE |
TRANSACTION_TYPES_CODE |
REFERENCE_8 | PRODUCTS_AND_SERVICES |
CUSTOMER_PURCHASE |
PRODUCT_AND_SERVICES_CODE |
PRODUCT_AND_SERVICES_CODE |
REFERENCE_9 | MERCHANTS |
PRODUCTS_AND_SERVICES |
MERCHANT_ID |
MERCHANT_ID |
REFERENCE_1 | CUSTOMER_TYPES |
CUSTOMERS |
CUSTOMER_TYPES_CODE |
CUSTOMER_TYPES_CODE |
REFERENCE_2 | ACCOUNT_TYPES |
ACCOUNTS |
ACCOUNT_TYPES_CODE |
ACCOUNT_TYPES_CODE |
REFERENCE_3 | CUSTOMERS |
ACCOUNTS |
CUSTOMERS_ID |
CUSTOMERS_ID |
Project
bank