CRM
Tables10 |
Columns45 |
Triggers0 |
Sequences0 |
|
Relationships11 |
Views0 |
Procedures0 |
Domains0 |
Diagram
Tables
Columns
Name | Caption | Primary Key | Type |
---|---|---|---|
CAMPAIGN_ID | Campaign_ID | true | INT(10) |
CAMPAIGN_NAME | Campaign_name | VARCHAR(40) | |
CAMPAIGN_OBJECTIVES | Campaign_objectives | VARCHAR(40) | |
CAMPAIGN_SPONSOR | Campaign_sponsor | VARCHAR(40) | |
CAMPAIGN_START_DATE | Campaign_start_date | DATE | |
CAMPAIGN_END_DATE | Campaign_end_date | DATE | |
CAMPAIGN_OTHER_DETAILS | Campaign_other_details | VARCHAR(40) | |
CAMPAIGNMEMBER_ID | CampaignMember_ID | true | INT(10) |
CAMPAIGN_ID | Campaign_ID | INT(10) | |
LEAD_ID | Lead_ID | INT(10) | |
CONTACT_ID | Contact_ID | INT(10) | |
LEAD_ID | Lead_ID | true | INT(10) |
LEAD_FIRESTNAME | Lead_firestname | VARCHAR(40) | |
LEAD_SURNAME | Lead_surname | VARCHAR(40) | |
LEAD_OTHER_DETAILS | Lead_other_details | VARCHAR(40) | |
CONTACT_ID | Contact_ID | true | INT(10) |
ACCOUNT_ID | Account_ID | INT(10) | |
CONTACT_ADDRESS | Contact_address | VARCHAR(40) | |
CONTACT_CONTACT_DETAILS | Contact_contact_details | VARCHAR(40) | |
OPPORTUNITYCONTACTROLE_ID | OpportunityContactRole_ID | true | INT(10) |
CONTACT_ID | Contact_ID | INT(10) | |
OPPORTUNITY_ID | Opportunity_ID | INT(10) | |
DATE_TIME | Date_time | DATETIME(2) | |
OTHER_DETAILS | Other_details | VARCHAR(40) | |
ACCOUNTCONTACTROLE_ID | AccountContactRole_ID | true | INT(10) |
CONTACT_ID | Contact_ID | INT(10) | |
ACCOUNT_ID | Account_ID | INT(10) | |
ACCOUNT_ID | Account_ID | true | INT(10) |
ACCOUNT_NAME | Account_name | VARCHAR(40) | |
ACCOUNT_DESCRIPTION | Account_description | VARCHAR(40) | |
ACCOUNT_PHONE | Account_phone | INT(10) | |
BILING_ADDRESS | Biling_address | VARCHAR(40) | |
ACCOUNT_DETAILS | Account_details | VARCHAR(40) | |
ACCOUNT_PARTNER | Account_partner | VARCHAR(40) | |
CASE_ID | Case_ID | true | INT(10) |
CONTACT_ID | Contact_ID | INT(10) | |
OPPORTUNITY_ID | Opportunity_ID | true | INT(10) |
ACCOUNT_ID | Account_ID | INT(10) | |
OPPORTUNITY_DESCRIPTION | Opportunity_description | VARCHAR(40) | |
OPPORTUNITY_DETAILS | Opportunity_details | VARCHAR(40) | |
OPPORTUNITY_STAGE | Opportunity_stage | VARCHAR(40) | |
CONTRACT_ID | Contract_ID | true | INT(10) |
ACCOUNT_ID | Account_ID | INT(10) | |
CONTRACT_STATUS | Contract_status | VARCHAR(40) | |
CONTRACT_APPROVAL | Contract_approval | VARCHAR(40) |
Relationships
Name | Parent table | Child table | Parent table column | Child table column |
---|---|---|---|---|
REFERENCE_3 | CONTACT |
CAMPAIGNMEMBER |
CONTACT_ID |
CONTACT_ID |
REFERENCE_4 | CONTACT |
OPPORTUNITYCONTACTROLE |
CONTACT_ID |
CONTACT_ID |
REFERENCE_5 | ACCOUNT |
CONTACT |
ACCOUNT_ID |
ACCOUNT_ID |
REFERENCE_6 | CONTACT |
CASE |
CONTACT_ID |
CONTACT_ID |
REFERENCE_7 | CONTACT |
ACCOUNTCONTACTROLE |
CONTACT_ID |
CONTACT_ID |
REFERENCE_8 | ACCOUNT |
ACCOUNTCONTACTROLE |
ACCOUNT_ID |
ACCOUNT_ID |
REFERENCE_9 | OPPORTUNITY |
OPPORTUNITYCONTACTROLE |
OPPORTUNITY_ID |
OPPORTUNITY_ID |
REFERENCE_10 | ACCOUNT |
OPPORTUNITY |
ACCOUNT_ID |
ACCOUNT_ID |
REFERENCE_11 | ACCOUNT |
CONTRACT |
ACCOUNT_ID |
ACCOUNT_ID |
REFERENCE_1 | CAMPAIGN |
CAMPAIGNMEMBER |
CAMPAIGN_ID |
CAMPAIGN_ID |
REFERENCE_2 | LEAD |
CAMPAIGNMEMBER |
LEAD_ID |
LEAD_ID |
Project
CRM