General informations
Fields (68)
Name | Label | Type | Description |
---|---|---|---|
Id | Account ID | ID | |
IsDeleted | Deleted | CHECKBOX | |
MasterRecordId | Master Record ID | LOOKUP | |
Name | Account Name | TEXT(255) | |
Type | Account Type | PICKLIST | |
ParentId | Parent Account ID | LOOKUP | |
BillingStreet | Billing Street | TEXT AREA(255) | |
BillingCity | Billing City | TEXT(40) | |
BillingState | Billing State/Province | TEXT(80) | |
BillingPostalCode | Billing Zip/Postal Code | TEXT(20) | |
BillingCountry | Billing Country | TEXT(80) | |
BillingLatitude | Billing Latitude | NUMBER(3,15) | |
BillingLongitude | Billing Longitude | NUMBER(3,15) | |
BillingGeocodeAccuracy | Billing Geocode Accuracy | PICKLIST | |
BillingAddress | Billing Address | AUTO NUMBER | |
ShippingStreet | Shipping Street | TEXT AREA(255) | |
ShippingCity | Shipping City | TEXT(40) | |
ShippingState | Shipping State/Province | TEXT(80) | |
ShippingPostalCode | Shipping Zip/Postal Code | TEXT(20) | |
ShippingCountry | Shipping Country | TEXT(80) | |
ShippingLatitude | Shipping Latitude | NUMBER(3,15) | |
ShippingLongitude | Shipping Longitude | NUMBER(3,15) | |
ShippingGeocodeAccuracy | Shipping Geocode Accuracy | PICKLIST | |
ShippingAddress | Shipping Address | AUTO NUMBER | |
Phone | Account Phone | PHONE | |
Fax | Account Fax | PHONE | |
AccountNumber | Account Number | TEXT(40) | |
Website | Website | URL | |
PhotoUrl | Photo URL | URL | |
Sic | SIC Code | TEXT(20) | |
Industry | Industry | PICKLIST | |
AnnualRevenue | Annual Revenue | CURRENCY(18,0) | |
NumberOfEmployees | Employees | AUTO NUMBER | |
Ownership | Ownership | PICKLIST | |
TickerSymbol | Ticker Symbol | TEXT(20) | |
Description | Account Description | TEXT AREA (LONG)(32000) | |
Rating | Account Rating | PICKLIST | |
Site | Account Site | TEXT(80) | |
OwnerId | Owner ID | LOOKUP | |
CreatedDate | Created Date | DATETIME | |
CreatedById | Created By ID | LOOKUP | |
LastModifiedDate | Last Modified Date | DATETIME | |
LastModifiedById | Last Modified By ID | LOOKUP | |
SystemModstamp | System Modstamp | DATETIME | |
LastActivityDate | Last Activity | DATE | |
LastViewedDate | Last Viewed Date | DATETIME | |
LastReferencedDate | Last Referenced Date | DATETIME | |
Jigsaw | Data.com Key | TEXT(20) | |
JigsawCompanyId | Jigsaw Company ID | TEXT(20) | |
CleanStatus | Clean Status | PICKLIST | |
AccountSource | Account Source | PICKLIST | |
DunsNumber | D-U-N-S Number | TEXT(9) | |
Tradestyle | Tradestyle | TEXT(255) | |
NaicsCode | NAICS Code | TEXT(8) | |
NaicsDesc | NAICS Description | TEXT(120) | |
YearStarted | Year Started | TEXT(4) | |
SicDesc | SIC Description | TEXT(80) | |
DandbCompanyId | D&B Company ID | LOOKUP | |
OperatingHoursId | Operating Hour ID | LOOKUP | |
CustomerPriority__c | Customer Priority | PICKLIST | |
SLA__c | SLA | PICKLIST | |
Active__c | Active | PICKLIST | |
NumberofLocations__c | Number of Locations | NUMBER(3,0) | |
UpsellOpportunity__c | Upsell Opportunity | PICKLIST | |
SLASerialNumber__c | SLA Serial Number | TEXT(10) | |
SLAExpirationDate__c | SLA Expiration Date | DATE | |
Contact_Email__c | Contact Email | ||
ouss_test_field__c | ouss_test_field | TEXT(20) | ouss_test_field |
Fields Details (68)
Name | Id |
Label | Account ID |
Type | ID |
Required | Yes |
Name | IsDeleted |
Label | Deleted |
Type | CHECKBOX |
Required | Yes |
Default value | false |
Name | MasterRecordId |
Label | Master Record ID |
Type | LOOKUP |
Foreign key | Yes |
Name | Name |
Label | Account Name |
Type | TEXT(255) |
Required | Yes |
Name | Type |
Label | Account Type |
Type | PICKLIST |
Picklist values | Prospect Customer - Direct Customer - Channel Channel Partner / Reseller Installation Partner Technology Partner Other |
Name | ParentId |
Label | Parent Account ID |
Type | LOOKUP |
Foreign key | Yes |
Name | BillingStreet |
Label | Billing Street |
Type | TEXT AREA(255) |
Name | BillingCity |
Label | Billing City |
Type | TEXT(40) |
Name | BillingState |
Label | Billing State/Province |
Type | TEXT(80) |
Name | BillingPostalCode |
Label | Billing Zip/Postal Code |
Type | TEXT(20) |
Name | BillingCountry |
Label | Billing Country |
Type | TEXT(80) |
Name | BillingLatitude |
Label | Billing Latitude |
Type | NUMBER(3,15) |
Name | BillingLongitude |
Label | Billing Longitude |
Type | NUMBER(3,15) |
Name | BillingGeocodeAccuracy |
Label | Billing Geocode Accuracy |
Type | PICKLIST |
Picklist values | Address NearAddress Block Street ExtendedZip Zip Neighborhood City County State Unknown |
Name | BillingAddress |
Label | Billing Address |
Type | AUTO NUMBER |
Name | ShippingStreet |
Label | Shipping Street |
Type | TEXT AREA(255) |
Name | ShippingCity |
Label | Shipping City |
Type | TEXT(40) |
Name | ShippingState |
Label | Shipping State/Province |
Type | TEXT(80) |
Name | ShippingPostalCode |
Label | Shipping Zip/Postal Code |
Type | TEXT(20) |
Name | ShippingCountry |
Label | Shipping Country |
Type | TEXT(80) |
Name | ShippingLatitude |
Label | Shipping Latitude |
Type | NUMBER(3,15) |
Name | ShippingLongitude |
Label | Shipping Longitude |
Type | NUMBER(3,15) |
Name | ShippingGeocodeAccuracy |
Label | Shipping Geocode Accuracy |
Type | PICKLIST |
Picklist values | Address NearAddress Block Street ExtendedZip Zip Neighborhood City County State Unknown |
Name | ShippingAddress |
Label | Shipping Address |
Type | AUTO NUMBER |
Name | Phone |
Label | Account Phone |
Type | PHONE |
Name | Fax |
Label | Account Fax |
Type | PHONE |
Name | AccountNumber |
Label | Account Number |
Type | TEXT(40) |
Name | Website |
Label | Website |
Type | URL |
Name | PhotoUrl |
Label | Photo URL |
Type | URL |
Name | Sic |
Label | SIC Code |
Type | TEXT(20) |
Name | Industry |
Label | Industry |
Type | PICKLIST |
Picklist values | Agriculture Apparel Banking Biotechnology Chemicals Communications Construction Consulting Education Electronics Energy Engineering Entertainment Environmental Finance Food & Beverage Government Healthcare Hospitality Insurance Machinery Manufacturing Media Not For Profit Recreation Retail Shipping Technology Telecommunications Transportation Utilities Other |
Name | AnnualRevenue |
Label | Annual Revenue |
Type | CURRENCY(18,0) |
Name | NumberOfEmployees |
Label | Employees |
Type | AUTO NUMBER |
Name | Ownership |
Label | Ownership |
Type | PICKLIST |
Picklist values | Public Private Subsidiary Other |
Name | TickerSymbol |
Label | Ticker Symbol |
Type | TEXT(20) |
Name | Description |
Label | Account Description |
Type | TEXT AREA (LONG)(32000) |
Name | Rating |
Label | Account Rating |
Type | PICKLIST |
Picklist values | Hot Warm Cold |
Name | Site |
Label | Account Site |
Type | TEXT(80) |
Name | OwnerId |
Label | Owner ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | CreatedDate |
Label | Created Date |
Type | DATETIME |
Required | Yes |
Name | CreatedById |
Label | Created By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | LastModifiedDate |
Label | Last Modified Date |
Type | DATETIME |
Required | Yes |
Name | LastModifiedById |
Label | Last Modified By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | SystemModstamp |
Label | System Modstamp |
Type | DATETIME |
Required | Yes |
Name | LastActivityDate |
Label | Last Activity |
Type | DATE |
Name | LastViewedDate |
Label | Last Viewed Date |
Type | DATETIME |
Name | LastReferencedDate |
Label | Last Referenced Date |
Type | DATETIME |
Name | Jigsaw |
Label | Data.com Key |
Type | TEXT(20) |
Name | JigsawCompanyId |
Label | Jigsaw Company ID |
Type | TEXT(20) |
Name | CleanStatus |
Label | Clean Status |
Type | PICKLIST |
Picklist values | Matched Different Acknowledged NotFound Inactive Pending SelectMatch Skipped |
Name | AccountSource |
Label | Account Source |
Type | PICKLIST |
Picklist values | Web Phone Inquiry Partner Referral Purchased List Other |
Name | DunsNumber |
Label | D-U-N-S Number |
Type | TEXT(9) |
Name | Tradestyle |
Label | Tradestyle |
Type | TEXT(255) |
Name | NaicsCode |
Label | NAICS Code |
Type | TEXT(8) |
Name | NaicsDesc |
Label | NAICS Description |
Type | TEXT(120) |
Name | YearStarted |
Label | Year Started |
Type | TEXT(4) |
Name | SicDesc |
Label | SIC Description |
Type | TEXT(80) |
Name | DandbCompanyId |
Label | D&B Company ID |
Type | LOOKUP |
Foreign key | Yes |
Name | OperatingHoursId |
Label | Operating Hour ID |
Type | LOOKUP |
Foreign key | Yes |
Name | CustomerPriority__c |
Label | Customer Priority |
Type | PICKLIST |
Picklist values | High Low Medium |
Name | SLA__c |
Label | SLA |
Type | PICKLIST |
Picklist values | Gold Silver Platinum Bronze |
Name | Active__c |
Label | Active |
Type | PICKLIST |
Picklist values | No Yes |
Name | NumberofLocations__c |
Label | Number of Locations |
Type | NUMBER(3,0) |
Name | UpsellOpportunity__c |
Label | Upsell Opportunity |
Type | PICKLIST |
Picklist values | Maybe No Yes |
Name | SLASerialNumber__c |
Label | SLA Serial Number |
Type | TEXT(10) |
Name | SLAExpirationDate__c |
Label | SLA Expiration Date |
Type | DATE |
Name | Contact_Email__c |
Label | Contact Email |
Type |
Name | ouss_test_field__c |
Label | ouss_test_field |
Type | TEXT(20) |
Description | ouss_test_field |
Object User-defined metadata (0)
Label | Value |
---|