General informations
Name: Account
Label: Account
Type: Standard Object
Deployed:
Comment: This is a comment
Fields Details (68)
Name | Id |
Label | Account ID |
Type | ID |
Required | Yes |
Name | IsDeleted |
Label | Deleted |
Type | CHECKBOX |
Required | Yes |
Default value | false |
Name | MasterRecordId |
Label | Master Record ID |
Type | LOOKUP |
Foreign key | Yes |
Name | Name |
Label | Account Name |
Type | TEXT(255) |
Required | Yes |
Name | Type |
Label | Account Type |
Type | PICKLIST |
Picklist values | Prospect Customer - Direct Customer - Channel Channel Partner / Reseller Installation Partner Technology Partner Other |
Name | ParentId |
Label | Parent Account ID |
Type | LOOKUP |
Foreign key | Yes |
Name | BillingStreet |
Label | Billing Street |
Type | TEXT AREA(255) |
Name | BillingCity |
Label | Billing City |
Type | TEXT(40) |
Name | BillingState |
Label | Billing State/Province |
Type | TEXT(80) |
Name | BillingPostalCode |
Label | Billing Zip/Postal Code |
Type | TEXT(20) |
Name | BillingCountry |
Label | Billing Country |
Type | TEXT(80) |
Name | BillingLatitude |
Label | Billing Latitude |
Type | NUMBER(3,15) |
Name | BillingLongitude |
Label | Billing Longitude |
Type | NUMBER(3,15) |
Name | BillingGeocodeAccuracy |
Label | Billing Geocode Accuracy |
Type | PICKLIST |
Picklist values | Address NearAddress Block Street ExtendedZip Zip Neighborhood City County State Unknown |
Name | BillingAddress |
Label | Billing Address |
Type | AUTO NUMBER |
Name | ShippingStreet |
Label | Shipping Street |
Type | TEXT AREA(255) |
Name | ShippingCity |
Label | Shipping City |
Type | TEXT(40) |
Name | ShippingState |
Label | Shipping State/Province |
Type | TEXT(80) |
Name | ShippingPostalCode |
Label | Shipping Zip/Postal Code |
Type | TEXT(20) |
Name | ShippingCountry |
Label | Shipping Country |
Type | TEXT(80) |
Name | ShippingLatitude |
Label | Shipping Latitude |
Type | NUMBER(3,15) |
Name | ShippingLongitude |
Label | Shipping Longitude |
Type | NUMBER(3,15) |
Name | ShippingGeocodeAccuracy |
Label | Shipping Geocode Accuracy |
Type | PICKLIST |
Picklist values | Address NearAddress Block Street ExtendedZip Zip Neighborhood City County State Unknown |
Name | ShippingAddress |
Label | Shipping Address |
Type | AUTO NUMBER |
Name | Phone |
Label | Account Phone |
Type | PHONE |
Name | Fax |
Label | Account Fax |
Type | PHONE |
Name | AccountNumber |
Label | Account Number |
Type | TEXT(40) |
Name | Website |
Label | Website |
Type | URL |
Name | PhotoUrl |
Label | Photo URL |
Type | URL |
Name | Sic |
Label | SIC Code |
Type | TEXT(20) |
Name | Industry |
Label | Industry |
Type | PICKLIST |
Picklist values | Agriculture Apparel Banking Biotechnology Chemicals Communications Construction Consulting Education Electronics Energy Engineering Entertainment Environmental Finance Food & Beverage Government Healthcare Hospitality Insurance Machinery Manufacturing Media Not For Profit Recreation Retail Shipping Technology Telecommunications Transportation Utilities Other |
Name | AnnualRevenue |
Label | Annual Revenue |
Type | CURRENCY(18,0) |
Name | NumberOfEmployees |
Label | Employees |
Type | AUTO NUMBER |
Name | Ownership |
Label | Ownership |
Type | PICKLIST |
Picklist values | Public Private Subsidiary Other |
Name | TickerSymbol |
Label | Ticker Symbol |
Type | TEXT(20) |
Name | Description |
Label | Account Description |
Type | TEXT AREA (LONG)(32000) |
Name | Rating |
Label | Account Rating |
Type | PICKLIST |
Picklist values | Hot Warm Cold |
Name | Site |
Label | Account Site |
Type | TEXT(80) |
Name | OwnerId |
Label | Owner ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | CreatedDate |
Label | Created Date |
Type | DATETIME |
Required | Yes |
Name | CreatedById |
Label | Created By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | LastModifiedDate |
Label | Last Modified Date |
Type | DATETIME |
Required | Yes |
Name | LastModifiedById |
Label | Last Modified By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | SystemModstamp |
Label | System Modstamp |
Type | DATETIME |
Required | Yes |
Name | LastActivityDate |
Label | Last Activity |
Type | DATE |
Name | LastViewedDate |
Label | Last Viewed Date |
Type | DATETIME |
Name | LastReferencedDate |
Label | Last Referenced Date |
Type | DATETIME |
Name | Jigsaw |
Label | Data.com Key |
Type | TEXT(20) |
Name | JigsawCompanyId |
Label | Jigsaw Company ID |
Type | TEXT(20) |
Name | CleanStatus |
Label | Clean Status |
Type | PICKLIST |
Picklist values | Matched Different Acknowledged NotFound Inactive Pending SelectMatch Skipped |
Name | AccountSource |
Label | Account Source |
Type | PICKLIST |
Picklist values | Web Phone Inquiry Partner Referral Purchased List Other |
Name | DunsNumber |
Label | D-U-N-S Number |
Type | TEXT(9) |
Name | Tradestyle |
Label | Tradestyle |
Type | TEXT(255) |
Name | NaicsCode |
Label | NAICS Code |
Type | TEXT(8) |
Name | NaicsDesc |
Label | NAICS Description |
Type | TEXT(120) |
Name | YearStarted |
Label | Year Started |
Type | TEXT(4) |
Name | SicDesc |
Label | SIC Description |
Type | TEXT(80) |
Name | DandbCompanyId |
Label | D&B Company ID |
Type | LOOKUP |
Foreign key | Yes |
Name | OperatingHoursId |
Label | Operating Hour ID |
Type | LOOKUP |
Foreign key | Yes |
Name | CustomerPriority__c |
Label | Customer Priority |
Type | PICKLIST |
Picklist values | High Low Medium |
Name | SLA__c |
Label | SLA |
Type | PICKLIST |
Picklist values | Gold Silver Platinum Bronze |
Name | Active__c |
Label | Active |
Type | PICKLIST |
Picklist values | No Yes |
Name | NumberofLocations__c |
Label | Number of Locations |
Type | NUMBER(3,0) |
Name | UpsellOpportunity__c |
Label | Upsell Opportunity |
Type | PICKLIST |
Picklist values | Maybe No Yes |
Name | SLASerialNumber__c |
Label | SLA Serial Number |
Type | TEXT(10) |
Name | SLAExpirationDate__c |
Label | SLA Expiration Date |
Type | DATE |
Name | Contact_Email__c |
Label | Contact Email |
Type |
Name | ouss_test_field__c |
Label | ouss_test_field |
Type | TEXT(20) |
Description | ouss_test_field |