WP Data Model
Tables12 |
Columns94 |
Triggers0 |
Sequences0 |
|
Relationships0 |
Views0 |
Procedures0 |
Domains0 |
Diagram
Tables
Columns
Column Name | Column Caption | Primary Key | Type |
---|---|---|---|
meta_id | meta_id | true | BIGINT(20) |
comment_id | comment_id | BIGINT(20) | |
meta_key | meta_key | VARCHAR(255) | |
meta_value | meta_value | LONGTEXT | |
comment_ID | comment_ID | true | BIGINT(20) |
comment_post_ID | comment_post_ID | BIGINT(20) | |
comment_author | comment_author | TINYTEXT | |
comment_author_email | comment_author_email | VARCHAR(100) | |
comment_author_url | comment_author_url | VARCHAR(200) | |
comment_author_IP | comment_author_IP | VARCHAR(100) | |
comment_date | comment_date | DATETIME | |
comment_date_gmt | comment_date_gmt | DATETIME | |
comment_content | comment_content | TEXT(65535) | |
comment_karma | comment_karma | INT(10) | |
comment_approved | comment_approved | VARCHAR(20) | |
comment_agent | comment_agent | VARCHAR(255) | |
comment_type | comment_type | VARCHAR(20) | |
comment_parent | comment_parent | BIGINT(20) | |
user_id | user_id | BIGINT(20) | |
link_id | link_id | true | BIGINT(20) |
link_url | link_url | VARCHAR(255) | |
link_name | link_name | VARCHAR(255) | |
link_image | link_image | VARCHAR(255) | |
link_target | link_target | VARCHAR(25) | |
link_description | link_description | VARCHAR(255) | |
link_visible | link_visible | VARCHAR(20) | |
link_owner | link_owner | BIGINT(20) | |
link_rating | link_rating | INT(10) | |
link_updated | link_updated | DATETIME | |
link_rel | link_rel | VARCHAR(255) | |
link_notes | link_notes | MEDIUMTEXT | |
link_rss | link_rss | VARCHAR(255) | |
option_id | option_id | true | BIGINT(20) |
option_name | option_name | VARCHAR(191) | |
option_value | option_value | LONGTEXT | |
autoload | autoload | VARCHAR(20) | |
meta_id | meta_id | true | BIGINT(20) |
post_id | post_id | BIGINT(20) | |
meta_key | meta_key | VARCHAR(255) | |
meta_value | meta_value | LONGTEXT | |
ID | ID | true | BIGINT(20) |
post_author | post_author | BIGINT(20) | |
post_date | post_date | DATETIME | |
post_date_gmt | post_date_gmt | DATETIME | |
post_content | post_content | LONGTEXT | |
post_title | post_title | TEXT(65535) | |
post_excerpt | post_excerpt | TEXT(65535) | |
post_status | post_status | VARCHAR(20) | |
comment_status | comment_status | VARCHAR(20) | |
ping_status | ping_status | VARCHAR(20) | |
post_password | post_password | VARCHAR(255) | |
post_name | post_name | VARCHAR(200) | |
to_ping | to_ping | TEXT(65535) | |
pinged | pinged | TEXT(65535) | |
post_modified | post_modified | DATETIME | |
post_modified_gmt | post_modified_gmt | DATETIME | |
post_content_filtered | post_content_filtered | LONGTEXT | |
post_parent | post_parent | BIGINT(20) | |
guid | guid | VARCHAR(255) | |
menu_order | menu_order | INT(10) | |
post_type | post_type | VARCHAR(20) | |
post_mime_type | post_mime_type | VARCHAR(100) | |
comment_count | comment_count | BIGINT(19) | |
object_id | object_id | true | BIGINT(20) |
term_taxonomy_id | term_taxonomy_id | true | BIGINT(20) |
term_order | term_order | INT(10) | |
term_taxonomy_id | term_taxonomy_id | true | BIGINT(20) |
term_id | term_id | BIGINT(20) | |
taxonomy | taxonomy | VARCHAR(32) | |
description | description | LONGTEXT | |
parent | parent | BIGINT(20) | |
count | count | BIGINT(19) | |
meta_id | meta_id | true | BIGINT(20) |
term_id | term_id | BIGINT(20) | |
meta_key | meta_key | VARCHAR(255) | |
meta_value | meta_value | LONGTEXT | |
term_id | term_id | true | BIGINT(20) |
name | name | VARCHAR(200) | |
slug | slug | VARCHAR(200) | |
term_group | term_group | BIGINT(19) | |
umeta_id | umeta_id | true | BIGINT(20) |
user_id | user_id | BIGINT(20) | |
meta_key | meta_key | VARCHAR(255) | |
meta_value | meta_value | LONGTEXT | |
ID | ID | true | BIGINT(20) |
user_login | user_login | VARCHAR(60) | |
user_pass | user_pass | VARCHAR(255) | |
user_nicename | user_nicename | VARCHAR(50) | |
user_email | user_email | VARCHAR(100) | |
user_url | user_url | VARCHAR(100) | |
user_registered | user_registered | DATETIME | |
user_activation_key | user_activation_key | VARCHAR(255) | |
user_status | user_status | INT(10) | |
display_name | display_name | VARCHAR(250) |
Project
WP Data Model
Company
softbuilder
Author
Version
Copyright
Comment
WordPress 5.0.3 database reverse engineering with tables and columns description
Description
Tables and fields description are taken from WordPress codex