General informations
Fields (31)
Name | Label | Type | Description |
---|---|---|---|
Id | Party Relationship Group ID | ID | |
IsDeleted | Deleted | CHECKBOX | |
Name | Name | TEXT(255) | |
CreatedDate | Created Date | DATETIME | |
CreatedById | Created By ID | LOOKUP | |
LastModifiedDate | Last Modified Date | DATETIME | |
LastModifiedById | Last Modified By ID | LOOKUP | |
SystemModstamp | System Modstamp | DATETIME | |
LastViewedDate | Last Viewed Date | DATETIME | |
LastReferencedDate | Last Referenced Date | DATETIME | |
AccountId | Account ID | MASTER-DETAIL | |
Category | Category | PICKLIST | |
PrimaryStreet | Primary Address Street | TEXT AREA(255) | |
PrimaryCity | Primary Address City | TEXT(40) | |
PrimaryState | Primary Address State | TEXT(80) | |
PrimaryPostalCode | Primary Address Postal Code | TEXT(20) | |
PrimaryCountry | Primary Address Country | TEXT(80) | |
PrimaryStateCode | Primary Address State Code | PICKLIST | |
PrimaryCountryCode | Primary Address Country Code | PICKLIST | |
PrimaryLatitude | Primary Address Latitude | NUMBER(3,15) | |
PrimaryLongitude | Primary Address Longitude | NUMBER(3,15) | |
PrimaryGeocodeAccuracy | Primary Address Geocode Accuracy | PICKLIST | |
PrimaryAddress | Primary Address | AUTO NUMBER | |
GroupIncome | Group Income | CURRENCY(18,0) | |
StartDate | Start Date | DATE | |
EndDate | End Date | DATE | |
Status | Status | PICKLIST | |
GroupSize | Group Size | AUTO NUMBER | |
Subtype | Subtype | PICKLIST | |
Description | Description | TEXT AREA(255) | |
Type | Type | PICKLIST |
Fields Details (31)
Name | Id |
Label | Party Relationship Group ID |
Type | ID |
Required | Yes |
Name | IsDeleted |
Label | Deleted |
Type | CHECKBOX |
Required | Yes |
Default value | false |
Name | Name |
Label | Name |
Type | TEXT(255) |
Required | Yes |
Name | CreatedDate |
Label | Created Date |
Type | DATETIME |
Required | Yes |
Name | CreatedById |
Label | Created By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | LastModifiedDate |
Label | Last Modified Date |
Type | DATETIME |
Required | Yes |
Name | LastModifiedById |
Label | Last Modified By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | SystemModstamp |
Label | System Modstamp |
Type | DATETIME |
Required | Yes |
Name | LastViewedDate |
Label | Last Viewed Date |
Type | DATETIME |
Name | LastReferencedDate |
Label | Last Referenced Date |
Type | DATETIME |
Name | AccountId |
Label | Account ID |
Type | MASTER-DETAIL |
Foreign key | Yes |
Unique | Yes |
Required | Yes |
Name | Category |
Label | Category |
Type | PICKLIST |
Picklist values | Staying under same roof Meals together |
Name | PrimaryStreet |
Label | Primary Address Street |
Type | TEXT AREA(255) |
Name | PrimaryCity |
Label | Primary Address City |
Type | TEXT(40) |
Name | PrimaryState |
Label | Primary Address State |
Type | TEXT(80) |
Name | PrimaryPostalCode |
Label | Primary Address Postal Code |
Type | TEXT(20) |
Name | PrimaryCountry |
Label | Primary Address Country |
Type | TEXT(80) |
Name | PrimaryStateCode |
Label | Primary Address State Code |
Type | PICKLIST |
Picklist values | AC AG AG 05 02 AL AL AK AB AL AP AM AN AN AP 34 23 AO AR AZ AR AR AP AS AT ACT AV BA BC BS BA BT 11 BL BN BG BI BR BO BZ BS BR BC CA CA CL CM CB CI CW CE CT CZ CN CE CH CT CS 12 CH CH 50 CE CO CL CO CO CT CO CS CR KR CN DN DD DE DL DC DF DL D DG 38 EN ES DF FM FE FI FL FG FC FR 35 18 40 07 G 62 GE GA 21 GA GO GO GR GT 44 45 GR 52 GJ 10 46 HR HI 13 23 41 HG HP 34 01 91 42 43 28 08 ID IL IM IN IA IS 17 03 JA JK JH 32 36 22 37 46 14 KS KA KY KL KY KE KK 39 43 26 AQ LD LS SP LT LE LC LM 21 LK LI LO LD LA LH LU 92 MC MP MH ME MN MB MN MA MD MS MA MT MT MS MO MH VS ML ME ME MI MI 24 MI MG MN MS MO 04 45 MZ MO MN MT MB MO NL 20 42 NA 29 NA NE 15 NV NB NL NH NJ NM NSW NY 15 64 NC ND NT NT NO NS NL NU NU OA OR OY OG OH 44 33 47 OK OT ON OR OR 27 PD PA PA PB PR PR PV PA PE PG PU PE PC PI PI PT PN PZ PO PE PY PB PB 63 QC QLD QE QR RG RJ RA RC RE RI RI RN RJ RN RS RM RO RR RN RO 41 11 SA SL SC SP SK SS SV SE 61 37 31 14 25 32 22 51 SI SK SI SO SO SO SA SC SD SR TB 71 TM TN TA TAS TG TN TE TR TX 12 TA TL TO 09 36 13 31 16 TP TN TV TS TR TO UD UT UT UP VA VE VE VB VC VT VR VV VI VIC VA VT 30 WA WD WB WA WH WV WX WW WI WY 65 54 06 35 19 YU YT 53 ZA 33 |
Name | PrimaryCountryCode |
Label | Primary Address Country Code |
Type | PICKLIST |
Picklist values | AF AX AL DZ AD AO AI AQ AG AR AM AW AU AT AZ BS BH BD BB BY BE BZ BJ BM BT BO BQ BA BW BV BR IO BN BG BF BI KH CM CA CV KY CF TD CL CN CX CC CO KM CG CD CK CR CI HR CW CY CZ DK DJ DM DO EC EG SV GQ ER EE SZ ET FK FO FJ FI FR GF PF TF GA GM GE DE GH GI GR GL GD GP GT GG GN GW GY HT HM VA HN HU IS IN ID IQ IE IM IL IT JM JP JE JO KZ KE KI KR XK KW KG LA LV LB LS LR LY LI LT LU MO MG MW MY MV ML MT MQ MR MU YT MX MD MC MN ME MS MA MZ MM NA NR NP NL NC NZ NI NE NG NU NF MK NO OM PK PS PA PG PY PE PH PN PL PT QA RE RO RU RW BL SH KN LC MF PM VC WS SM ST SA SN RS SC SL SG SX SK SI SB SO ZA GS SS ES LK SR SJ SE CH TW TJ TZ TH TL TG TK TO TT TN TR TM TC TV UG UA AE GB US UY UZ VU VE VN VG WF EH YE ZM ZW |
Name | PrimaryLatitude |
Label | Primary Address Latitude |
Type | NUMBER(3,15) |
Name | PrimaryLongitude |
Label | Primary Address Longitude |
Type | NUMBER(3,15) |
Name | PrimaryGeocodeAccuracy |
Label | Primary Address Geocode Accuracy |
Type | PICKLIST |
Picklist values | Address NearAddress Block Street ExtendedZip Zip Neighborhood City County State Unknown |
Name | PrimaryAddress |
Label | Primary Address |
Type | AUTO NUMBER |
Name | GroupIncome |
Label | Group Income |
Type | CURRENCY(18,0) |
Name | StartDate |
Label | Start Date |
Type | DATE |
Name | EndDate |
Label | End Date |
Type | DATE |
Name | Status |
Label | Status |
Type | PICKLIST |
Picklist values | Active Inactive |
Name | GroupSize |
Label | Group Size |
Type | AUTO NUMBER |
Name | Subtype |
Label | Subtype |
Type | PICKLIST |
Picklist values | Nuclear Household Extension Household Three Person Household |
Name | Description |
Label | Description |
Type | TEXT AREA(255) |
Name | Type |
Label | Type |
Type | PICKLIST |
Picklist values | Group Household |
Parents relationships(12)
Children relationships(3)
Name | Parent object | Child object | Parent object field | Child object field |
---|---|---|---|---|
CreatedBy | User | PartyRelationshipGroup |
|
|
LastModifiedBy | User | PartyRelationshipGroup |
|
|
Account | Account | PartyRelationshipGroup |
|
|
Object User-defined metadata (0)
Label | Value |
---|