General informations
Fields (47)
Name | Label | Type | Description |
---|---|---|---|
Id | Segment ID | ID | |
IsDeleted | Deleted | CHECKBOX | |
Name | Segment Name | TEXT(255) | |
CreatedDate | Created Date | DATETIME | |
CreatedById | Created By ID | LOOKUP | |
LastModifiedDate | Last Modified Date | DATETIME | |
LastModifiedById | Last Modified By ID | LOOKUP | |
SystemModstamp | System Modstamp | DATETIME | |
LastViewedDate | Last Viewed Date | DATETIME | |
LastReferencedDate | Last Referenced Date | DATETIME | |
Description | Segment Description | TEXT AREA(255) | |
IncludeCriteria | Include Criteria | TEXT AREA (LONG)(100000) | |
ExcludeCriteria | Exclude Criteria | TEXT AREA (LONG)(100000) | |
PublishScheduleInterval | Publish Schedule | PICKLIST | |
PublishScheduleStartDateTime | Publish Schedule Start Date and Time | DATETIME | |
PublishScheduleEndDate | Expiration Date | DATE | |
LastPublishedEndDateTime | Last Publish Completed | DATETIME | |
NextPublishDateTime | Next Publish Date Time | DATETIME | |
SegmentStatus | Segment Status | PICKLIST | |
LastSegmentStatusDateTime | Segment Status Last Updated | DATETIME | |
LastSegmentStatusErrorCode | Segment Status Error Code | PICKLIST | |
LastSegmentMemberCount | Population | AUTO NUMBER | |
LastSegmentRemainderCount | Population Remainder | AUTO NUMBER | |
LastSegmentExcludedCount | Population Excluded | AUTO NUMBER | |
PublishStatus | Publish Status | PICKLIST | |
LastPublishStatusDateTime | Last Publish Status Date Time | DATETIME | |
LastPublishStatusErrorCode | Last Publish Status Error Code | PICKLIST | |
LastSegmentStatusErrorDetails | Segment Status Error Details | TEXT AREA (LONG)(4096) | |
SegmentMembershipDataModelList | Segment Membership Data Models | TEXT AREA (LONG)(1000) | |
MarketSegmentType | Segment Type | PICKLIST | |
SeedModelStatus | Seed Model Status | PICKLIST | |
LastSeedModelStatusDateTime | Last Seed Model Status Date Time | DATETIME | |
LastSeedModelStatusErrorCode | Last Seed Model Status Error Code | TEXT(255) | |
LastSeedModelRunDateTime | Last Seed Model Run Date Time | DATETIME | |
LastSegmentTotalCount | Total Population | AUTO NUMBER | |
LastSegmentIncludedCount | Included Population | AUTO NUMBER | |
PublishType | Publish Type | PICKLIST | |
SegmentMembershipTable | Segment Membership data model object name | TEXT(255) | |
IsSeedSegment | Is Seed Segment | CHECKBOX | |
SeedSimilarityHighToMedium | Similarity High to Medium | AUTO NUMBER | |
SeedSimilarityMediumToLow | Similarity Medium to Low | AUTO NUMBER | |
SeedSimilarity | Similarity | PICKLIST | |
LastSegmentCountEndDateTime | Last Segment Count End Date Time | DATETIME | |
DataGraphId | Data Graph ID | LOOKUP | |
PublishScheduleEndDateTime | __MISSING LABEL__ PropertyFile - val PublishScheduleEndDateTime not found in section udd_MarketSegme | DATETIME | |
LastSegmentMemberCountError | Approximate Segment Population Absolute Error | AUTO NUMBER | |
LastSegmentExcludedCountError | Approximate Segment Population Excluded Absolute Error | AUTO NUMBER |
Fields Details (47)
Name | Id |
Label | Segment ID |
Type | ID |
Required | Yes |
Name | IsDeleted |
Label | Deleted |
Type | CHECKBOX |
Required | Yes |
Default value | false |
Name | Name |
Label | Segment Name |
Type | TEXT(255) |
Required | Yes |
Name | CreatedDate |
Label | Created Date |
Type | DATETIME |
Required | Yes |
Name | CreatedById |
Label | Created By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | LastModifiedDate |
Label | Last Modified Date |
Type | DATETIME |
Required | Yes |
Name | LastModifiedById |
Label | Last Modified By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | SystemModstamp |
Label | System Modstamp |
Type | DATETIME |
Required | Yes |
Name | LastViewedDate |
Label | Last Viewed Date |
Type | DATETIME |
Name | LastReferencedDate |
Label | Last Referenced Date |
Type | DATETIME |
Name | Description |
Label | Segment Description |
Type | TEXT AREA(255) |
Name | IncludeCriteria |
Label | Include Criteria |
Type | TEXT AREA (LONG)(100000) |
Help Text | Query to execute to determine members to include in segment. |
Name | ExcludeCriteria |
Label | Exclude Criteria |
Type | TEXT AREA (LONG)(100000) |
Help Text | Query to execute to determine members excluded from this segment. |
Name | PublishScheduleInterval |
Label | Publish Schedule |
Type | PICKLIST |
Help Text | Determines when and how often your segment publishes to activation targets. |
Picklist values | NO_REFRESH 1 2 4 6 12 24 |
Name | PublishScheduleStartDateTime |
Label | Publish Schedule Start Date and Time |
Type | DATETIME |
Name | PublishScheduleEndDate |
Label | Expiration Date |
Type | DATE |
Name | LastPublishedEndDateTime |
Label | Last Publish Completed |
Type | DATETIME |
Name | NextPublishDateTime |
Label | Next Publish Date Time |
Type | DATETIME |
Name | SegmentStatus |
Label | Segment Status |
Type | PICKLIST |
Required | Yes |
Picklist values | INACTIVE COUNTING PROCESSING ACTIVE ERROR |
Name | LastSegmentStatusDateTime |
Label | Segment Status Last Updated |
Type | DATETIME |
Name | LastSegmentStatusErrorCode |
Label | Segment Status Error Code |
Type | PICKLIST |
Picklist values | COUNTING_FAILED PROCESSING_FAILED SEG_ERROR_SYSTEM_DATE_OUT_OF_RANGE SEG_ERROR_COUNT_IN_PROGRESS SEG_ERROR_DATORAMA_BAD_REQUEST SEG_ERROR_DATORAMA_FAILED_JOB SEG_ERROR_DATORAMA_GENERIC SEG_ERROR_DATORAMA_UNAUTHORIZED SEG_ERROR_DATORAMA_UNKNOWN SEG_ERROR_DATORAMA_UNPROCESSABLE SEG_ERROR_DATORAMA_UNREACHABLE SEG_ERROR_GET_TENANT_DISTRIBUTED_LOCK_FAILED SEG_ERROR_INVALID_FILTER SEG_ERROR_INVALID_STATE SEG_ERROR_JMS_ERROR SEG_ERROR_MATERIALIZE_IN_PROGRESS SEG_ERROR_QUERY_BUILDING_FAILED SEG_ERROR_QUERY_EXCEEDED_COMPLEXITY SEG_ERROR_SEGMENT_DISABLED SEG_ERROR_TENANT_NOT_FOUND SEG_ERROR_TIMEOUT SEG_ERROR_TOO_MANY_CONCURRENT_MATERIALIZATIONS SEG_ERROR_UNKNOWN SEG_ERROR_UNSUCCESSFUL_QUERY_RESULT SEG_ERROR_MDS_ERROR SEG_ERROR_MEMBERSHIP_DMO_FAILED SEG_ERROR_RAPID_SEGMENT_TOO_LARGE |
Name | LastSegmentMemberCount |
Label | Population |
Type | AUTO NUMBER |
Help Text | Count of selected segment entity. GDPR requirements may impact your count. |
Name | LastSegmentRemainderCount |
Label | Population Remainder |
Type | AUTO NUMBER |
Name | LastSegmentExcludedCount |
Label | Population Excluded |
Type | AUTO NUMBER |
Name | PublishStatus |
Label | Publish Status |
Type | PICKLIST |
Picklist values | PUBLISHING SUCCESS ERROR NOT_PUBLISHED SKIPPED DEFERRED |
Name | LastPublishStatusDateTime |
Label | Last Publish Status Date Time |
Type | DATETIME |
Name | LastPublishStatusErrorCode |
Label | Last Publish Status Error Code |
Type | PICKLIST |
Picklist values | PUBLISHING_FAILED PUBLISHING_SKIPPED |
Name | LastSegmentStatusErrorDetails |
Label | Segment Status Error Details |
Type | TEXT AREA (LONG)(4096) |
Name | SegmentMembershipDataModelList |
Label | Segment Membership Data Models |
Type | TEXT AREA (LONG)(1000) |
Name | MarketSegmentType |
Label | Segment Type |
Type | PICKLIST |
Picklist values | UI DBT Lookalike EinsteinGptSegmentsUI Waterfall Realtime |
Name | SeedModelStatus |
Label | Seed Model Status |
Type | PICKLIST |
Picklist values | INACTIVE COUNTING PROCESSING ACTIVE ERROR |
Name | LastSeedModelStatusDateTime |
Label | Last Seed Model Status Date Time |
Type | DATETIME |
Name | LastSeedModelStatusErrorCode |
Label | Last Seed Model Status Error Code |
Type | TEXT(255) |
Name | LastSeedModelRunDateTime |
Label | Last Seed Model Run Date Time |
Type | DATETIME |
Name | LastSegmentTotalCount |
Label | Total Population |
Type | AUTO NUMBER |
Name | LastSegmentIncludedCount |
Label | Included Population |
Type | AUTO NUMBER |
Name | PublishType |
Label | Publish Type |
Type | PICKLIST |
Picklist values | STANDARD RAPID |
Name | SegmentMembershipTable |
Label | Segment Membership data model object name |
Type | TEXT(255) |
Name | IsSeedSegment |
Label | Is Seed Segment |
Type | CHECKBOX |
Required | Yes |
Default value | false |
Name | SeedSimilarityHighToMedium |
Label | Similarity High to Medium |
Type | AUTO NUMBER |
Name | SeedSimilarityMediumToLow |
Label | Similarity Medium to Low |
Type | AUTO NUMBER |
Name | SeedSimilarity |
Label | Similarity |
Type | PICKLIST |
Help Text | Similarity of the Lookalike model. |
Picklist values | EXTREMELY_SIMILAR MODERATELY_SIMILAR SLIGHTLY_SIMILAR |
Name | LastSegmentCountEndDateTime |
Label | Last Segment Count End Date Time |
Type | DATETIME |
Name | DataGraphId |
Label | Data Graph ID |
Type | LOOKUP |
Foreign key | Yes |
Name | PublishScheduleEndDateTime |
Label | __MISSING LABEL__ PropertyFile - val PublishScheduleEndDateTime not found in section udd_MarketSegme |
Type | DATETIME |
Name | LastSegmentMemberCountError |
Label | Approximate Segment Population Absolute Error |
Type | AUTO NUMBER |
Help Text | Error Count of selected segment entity. GDPR requirements may impact your count. |
Name | LastSegmentExcludedCountError |
Label | Approximate Segment Population Excluded Absolute Error |
Type | AUTO NUMBER |
Parents relationships(6)
Name | Parent object | Child object | Parent object field | Child object field |
---|---|---|---|---|
FirstPublishLocation | MarketSegment | ContentVersion |
|
|
ReferenceObject | MarketSegment | DocumentEnvelope |
|
|
RelatedRecord | MarketSegment | FlowOrchestrationWorkItem |
|
|
Segment | MarketSegment | FlowRecord |
|
|
ReferenceObject | MarketSegment | GeneratedDocument |
|
|
MarketSegment | MarketSegment | MarketSegmentActivation |
|
|
Children relationships(3)
Name | Parent object | Child object | Parent object field | Child object field |
---|---|---|---|---|
CreatedBy | User | MarketSegment |
|
|
LastModifiedBy | User | MarketSegment |
|
|
DataGraph | DataGraph | MarketSegment |
|
|
Object User-defined metadata (0)
Label | Value |
---|