General informations
Fields (32)
| Name | Label | Type | Description |
|---|---|---|---|
| Id | Resource ID | ID | |
| OwnerId | Owner ID | LOOKUP | |
| Name | Name | TEXT(255) | |
| CreatedDate | Created Date | DATETIME | |
| CreatedById | Created By ID | LOOKUP | |
| LastModifiedDate | Last Modified Date | DATETIME | |
| LastModifiedById | Last Modified By ID | LOOKUP | |
| SystemModstamp | System Modstamp | DATETIME | |
| LastViewedDate | Last Viewed Date | DATETIME | |
| LastReferencedDate | Last Referenced Date | DATETIME | |
| RelatedRecordId | User ID | LOOKUP | |
| ResourceType | Resource Type | PICKLIST | |
| Description | Description | TEXT AREA (LONG)(32000) | |
| IsActive | Active | CHECKBOX | |
| IsCapacityBased | Capacity-Based | CHECKBOX | |
| IsOptimizationCapable | Include in Scheduling Optimization | CHECKBOX | |
| LastKnownLatitude | Last Known Latitude | NUMBER(3,15) | |
| LastKnownLongitude | Last Known Longitude | NUMBER(3,15) | |
| LastKnownLocation | Last Known Location | GEOLOCATION | |
| LastKnownLocationDate | Last Known Location Date | DATETIME | |
| LocationId | Location ID | LOOKUP | |
| ServiceCrewId | Service Crew ID | LOOKUP | |
| AccountId | Account ID | LOOKUP | |
| AssetId | Asset ID | LOOKUP | |
| SchedulingConstraintId | Constraint ID | LOOKUP | |
| IsPrimary | Main | CHECKBOX | |
| FSL__Efficiency__c | Efficiency | NUMBER(16,2) | |
| FSL__GanttLabel__c | Gantt Label | TEXT(80) | |
| FSL__Online_Offset__c | Online Offset | NUMBER(4,0) | Online offset in minutes |
| FSL__Picture_Link__c | Picture Link | URL | |
| FSL__Priority__c | Priority | NUMBER(4,0) | |
| FSL__Travel_Speed__c | Travel Speed | NUMBER(4,0) |
Fields Details (32)
| Name | Id |
| Label | Resource ID |
| Type | ID |
| Required | Yes |
| Name | OwnerId |
| Label | Owner ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | Name |
| Label | Name |
| Type | TEXT(255) |
| Required | Yes |
| Name | CreatedDate |
| Label | Created Date |
| Type | DATETIME |
| Required | Yes |
| Name | CreatedById |
| Label | Created By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | LastModifiedDate |
| Label | Last Modified Date |
| Type | DATETIME |
| Required | Yes |
| Name | LastModifiedById |
| Label | Last Modified By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | SystemModstamp |
| Label | System Modstamp |
| Type | DATETIME |
| Required | Yes |
| Name | LastViewedDate |
| Label | Last Viewed Date |
| Type | DATETIME |
| Name | LastReferencedDate |
| Label | Last Referenced Date |
| Type | DATETIME |
| Name | RelatedRecordId |
| Label | User ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | ResourceType |
| Label | Resource Type |
| Type | PICKLIST |
| Picklist values | T D C A S P |
| Name | Description |
| Label | Description |
| Type | TEXT AREA (LONG)(32000) |
| Name | IsActive |
| Label | Active |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | IsCapacityBased |
| Label | Capacity-Based |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | IsOptimizationCapable |
| Label | Include in Scheduling Optimization |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | LastKnownLatitude |
| Label | Last Known Latitude |
| Type | NUMBER(3,15) |
| Name | LastKnownLongitude |
| Label | Last Known Longitude |
| Type | NUMBER(3,15) |
| Name | LastKnownLocation |
| Label | Last Known Location |
| Type | GEOLOCATION |
| Name | LastKnownLocationDate |
| Label | Last Known Location Date |
| Type | DATETIME |
| Name | LocationId |
| Label | Location ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | ServiceCrewId |
| Label | Service Crew ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | AccountId |
| Label | Account ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | AssetId |
| Label | Asset ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | SchedulingConstraintId |
| Label | Constraint ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | IsPrimary |
| Label | Main |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | FSL__Efficiency__c |
| Label | Efficiency |
| Type | NUMBER(16,2) |
| Name | FSL__GanttLabel__c |
| Label | Gantt Label |
| Type | TEXT(80) |
| Name | FSL__Online_Offset__c |
| Label | Online Offset |
| Type | NUMBER(4,0) |
| Description | Online offset in minutes |
| Name | FSL__Picture_Link__c |
| Label | Picture Link |
| Type | URL |
| Name | FSL__Priority__c |
| Label | Priority |
| Type | NUMBER(4,0) |
| Name | FSL__Travel_Speed__c |
| Label | Travel Speed |
| Type | NUMBER(4,0) |
Parents relationships(34)
Children relationships(9)
| Name | Parent object | Child object | Parent object field | Child object field |
|---|---|---|---|---|
| Owner | User | ServiceResource |
|
|
| CreatedBy | User | ServiceResource |
|
|
| LastModifiedBy | User | ServiceResource |
|
|
| RelatedRecord | User | ServiceResource |
|
|
| Location | Location | ServiceResource |
|
|
| ServiceCrew | ServiceCrew | ServiceResource |
|
|
| Account | Account | ServiceResource |
|
|
| Asset | Asset | ServiceResource |
|
|
| SchedulingConstraint | SchedulingConstraint | ServiceResource |
|
|
Object User-defined metadata (0)
| Label | Value |
|---|