General informations
Fields (517)
Name | Label | Type | Description |
---|---|---|---|
Id | Profile ID | ID | |
Name | Name | TEXT(255) | |
PermissionsEmailSingle | Send Email | CHECKBOX | |
PermissionsEmailMass | Mass Email | CHECKBOX | |
PermissionsEditTask | Edit Tasks | CHECKBOX | |
PermissionsEditEvent | Edit Events | CHECKBOX | |
PermissionsExportReport | Export Reports | CHECKBOX | |
PermissionsImportPersonal | Import Personal Contacts | CHECKBOX | |
PermissionsDataExport | Weekly Data Export | CHECKBOX | |
PermissionsManageUsers | Manage Users | CHECKBOX | |
PermissionsEditPublicFilters | Manage Public List Views | CHECKBOX | |
PermissionsEditPublicTemplates | Manage Public Classic Email Templates | CHECKBOX | |
PermissionsModifyAllData | Modify All Data | CHECKBOX | |
PermissionsEditBillingInfo | Manage Billing | CHECKBOX | |
PermissionsManageCases | Manage Cases | CHECKBOX | |
PermissionsMassInlineEdit | Mass Edits from Lists | CHECKBOX | |
PermissionsEditKnowledge | Manage Articles | CHECKBOX | |
PermissionsManageKnowledge | Manage Salesforce Knowledge | CHECKBOX | |
PermissionsManageSolutions | Manage Published Solutions | CHECKBOX | |
PermissionsCustomizeApplication | Customize Application | CHECKBOX | |
PermissionsEditReadonlyFields | Edit Read Only Fields | CHECKBOX | |
PermissionsRunReports | Run Reports | CHECKBOX | |
PermissionsViewSetup | View Setup and Configuration | CHECKBOX | |
PermissionsTransferAnyEntity | Transfer Record | CHECKBOX | |
PermissionsNewReportBuilder | Report Builder | CHECKBOX | |
PermissionsManageCssUsers | Manage Customer Users | CHECKBOX | |
PermissionsActivateContract | Activate Contracts | CHECKBOX | |
PermissionsActivateOrder | Activate Orders | CHECKBOX | |
PermissionsImportLeads | Import Leads | CHECKBOX | |
PermissionsManageLeads | Manage Leads | CHECKBOX | |
PermissionsTransferAnyLead | Transfer Leads | CHECKBOX | |
PermissionsViewAllData | View All Data | CHECKBOX | |
PermissionsEditPublicDocuments | Manage Public Documents | CHECKBOX | |
PermissionsViewEncryptedData | View Encrypted Data | CHECKBOX | |
PermissionsEditBrandTemplates | Manage Letterheads | CHECKBOX | |
PermissionsEditHtmlTemplates | Edit HTML Templates | CHECKBOX | |
PermissionsChatterInternalUser | Chatter Internal User | CHECKBOX | |
PermissionsManageTranslation | Manage Translation | CHECKBOX | |
PermissionsManageEncryptionKeys | Manage Encryption Keys | CHECKBOX | |
PermissionsDeleteActivatedContract | Delete Activated Contracts | CHECKBOX | |
PermissionsChatterInviteExternalUsers | Invite Customers To Chatter | CHECKBOX | |
PermissionsSendSitRequests | Send Stay-in-Touch Requests | CHECKBOX | |
PermissionsApiUserOnly | Api Only User | CHECKBOX | |
PermissionsManageRemoteAccess | Manage Connected Apps | CHECKBOX | |
PermissionsCanUseNewDashboardBuilder | Drag-and-Drop Dashboard Builder | CHECKBOX | |
PermissionsManageCategories | Manage Categories | CHECKBOX | |
PermissionsConvertLeads | Convert Leads | CHECKBOX | |
PermissionsPasswordNeverExpires | Password Never Expires | CHECKBOX | |
PermissionsUseTeamReassignWizards | Use Team Reassignment Wizards | CHECKBOX | |
PermissionsEditActivatedOrders | Edit Activated Orders | CHECKBOX | |
PermissionsInstallMultiforce | Download AppExchange Packages | CHECKBOX | |
PermissionsPublishMultiforce | Upload AppExchange Packages | CHECKBOX | |
PermissionsManagePartners | Manage External Users | CHECKBOX | |
PermissionsChatterOwnGroups | Create and Own New Chatter Groups | CHECKBOX | |
PermissionsEditOppLineItemUnitPrice | Edit Opportunity Product Sales Price | CHECKBOX | |
PermissionsCreateMultiforce | Create AppExchange Packages | CHECKBOX | |
PermissionsBulkApiHardDelete | Bulk API Hard Delete | CHECKBOX | |
PermissionsInboundMigrationToolsUser | Deploy Change Sets | CHECKBOX | |
PermissionsSolutionImport | Import Solutions | CHECKBOX | |
PermissionsManageCallCenters | Manage Call Centers | CHECKBOX | |
PermissionsPortalSuperUser | Portal Super User | CHECKBOX | |
PermissionsManageSynonyms | Manage Synonyms | CHECKBOX | |
PermissionsOutboundMigrationToolsUser | Create and Upload Change Sets | CHECKBOX | |
PermissionsDelegatedPortalUserAdmin | Delegated External User Administrator | CHECKBOX | |
PermissionsViewContent | View Content in Portals | CHECKBOX | |
PermissionsManageEmailClientConfig | Manage Email Client Configurations | CHECKBOX | |
PermissionsEnableNotifications | Send Outbound Messages | CHECKBOX | |
PermissionsIsSsoEnabled | Is Single Sign-On Enabled | CHECKBOX | |
PermissionsManageDataIntegrations | Manage Data Integrations | CHECKBOX | |
PermissionsDistributeFromPersWksp | Create Content Deliveries | CHECKBOX | |
PermissionsViewDataCategories | View Data Categories in Setup | CHECKBOX | |
PermissionsManageDataCategories | Manage Data Categories | CHECKBOX | |
PermissionsAuthorApex | Author Apex | CHECKBOX | |
PermissionsManageMobile | Manage Mobile Configurations | CHECKBOX | |
PermissionsApiEnabled | API Enabled | CHECKBOX | |
PermissionsManageCustomReportTypes | Manage Custom Report Types | CHECKBOX | |
PermissionsEditCaseComments | Edit Case Comments | CHECKBOX | |
PermissionsTransferAnyCase | Transfer Cases | CHECKBOX | |
PermissionsContentAdministrator | Manage Salesforce CRM Content | CHECKBOX | |
PermissionsCreateWorkspaces | Create Libraries | CHECKBOX | |
PermissionsManageContentPermissions | Manage Content Permissions | CHECKBOX | |
PermissionsManageContentProperties | Manage Content Properties | CHECKBOX | |
PermissionsManageContentTypes | Manage record types and layouts for Files | CHECKBOX | |
PermissionsScheduleJob | Schedule Dashboards | CHECKBOX | |
PermissionsManageExchangeConfig | Manage Lightning Sync | CHECKBOX | |
PermissionsManageAnalyticSnapshots | Manage Reporting Snapshots | CHECKBOX | |
PermissionsScheduleReports | Schedule Reports | CHECKBOX | |
PermissionsManageBusinessHourHolidays | Manage Business Hours Holidays | CHECKBOX | |
PermissionsManageEntitlements | Manage Entitlements | CHECKBOX | |
PermissionsManageDynamicDashboards | Manage Dynamic Dashboards | CHECKBOX | |
PermissionsCustomSidebarOnAllPages | Show Custom Sidebar On All Pages | CHECKBOX | |
PermissionsManageInteraction | Manage Flow | CHECKBOX | |
PermissionsViewMyTeamsDashboards | View My Team's Dashboards | CHECKBOX | |
PermissionsModerateChatter | Moderate Chatter | CHECKBOX | |
PermissionsResetPasswords | Reset User Passwords and Unlock Users | CHECKBOX | |
PermissionsFlowUFLRequired | Require Flow User Feature License | CHECKBOX | |
PermissionsCanInsertFeedSystemFields | Insert System Field Values for Chatter Feeds | CHECKBOX | |
PermissionsActivitiesAccess | Access Activities | CHECKBOX | |
PermissionsManageKnowledgeImportExport | Manage Knowledge Article Import/Export | CHECKBOX | |
PermissionsEmailTemplateManagement | Manage Email Templates | CHECKBOX | |
PermissionsEmailAdministration | Email Administration | CHECKBOX | |
PermissionsManageChatterMessages | Manage Chatter Messages and Direct Messages | CHECKBOX | |
PermissionsAllowEmailIC | Email-Based Identity Verification Option | CHECKBOX | |
PermissionsChatterFileLink | Create Public Links | CHECKBOX | |
PermissionsForceTwoFactor | Multi-Factor Authentication for User Interface Logins | CHECKBOX | |
PermissionsViewEventLogFiles | View Event Log Files | CHECKBOX | |
PermissionsManageNetworks | Create and Set Up Experiences | CHECKBOX | |
PermissionsManageAuthProviders | Manage Auth. Providers | CHECKBOX | |
PermissionsRunFlow | Run Flows | CHECKBOX | |
PermissionsViewGlobalHeader | View Global Header | CHECKBOX | |
PermissionsCreateCustomizeDashboards | Create and Customize Dashboards | CHECKBOX | |
PermissionsCreateDashboardFolders | Create Dashboard Folders | CHECKBOX | |
PermissionsViewPublicDashboards | View Dashboards in Public Folders | CHECKBOX | |
PermissionsManageDashbdsInPubFolders | Manage Dashboards in Public Folders | CHECKBOX | |
PermissionsCreateCustomizeReports | Create and Customize Reports | CHECKBOX | |
PermissionsCreateReportFolders | Create Report Folders | CHECKBOX | |
PermissionsViewPublicReports | View Reports in Public Folders | CHECKBOX | |
PermissionsManageReportsInPubFolders | Manage Reports in Public Folders | CHECKBOX | |
PermissionsEditMyDashboards | Edit My Dashboards | CHECKBOX | |
PermissionsEditMyReports | Edit My Reports | CHECKBOX | |
PermissionsViewAllUsers | View All Users | CHECKBOX | |
PermissionsAllowUniversalSearch | Knowledge One | CHECKBOX | |
PermissionsConnectOrgToEnvironmentHub | Connect Organization to Environment Hub | CHECKBOX | |
PermissionsCreateCustomizeFilters | Create and Customize List Views | CHECKBOX | |
PermissionsContentHubUser | Files Connect Cloud | CHECKBOX | |
PermissionsModerateNetworkFeeds | Moderate Experience Cloud Site Feeds | CHECKBOX | |
PermissionsModerateNetworkFiles | Moderate Files in Experience Cloud Sites | CHECKBOX | |
PermissionsGovernNetworks | Manage Experiences | CHECKBOX | |
PermissionsSalesConsole | Sales Console | CHECKBOX | |
PermissionsTwoFactorApi | Multi-Factor Authentication for API Logins | CHECKBOX | |
PermissionsDeleteTopics | Delete Topics | CHECKBOX | |
PermissionsEditTopics | Edit Topics | CHECKBOX | |
PermissionsCreateTopics | Create Topics | CHECKBOX | |
PermissionsAssignTopics | Assign Topics | CHECKBOX | |
PermissionsIdentityEnabled | Use Identity Features | CHECKBOX | |
PermissionsIdentityConnect | Use Identity Connect | CHECKBOX | |
PermissionsAllowViewKnowledge | Allow View Knowledge | CHECKBOX | |
PermissionsContentWorkspaces | Access Libraries | CHECKBOX | |
PermissionsCreateWorkBadgeDefinition | Create custom Badge Definitions | CHECKBOX | |
PermissionsManageSearchPromotionRules | Manage Promoted Search Terms | CHECKBOX | |
PermissionsCustomMobileAppsAccess | Access Custom Mobile Apps | CHECKBOX | |
PermissionsViewHelpLink | View Help Link | CHECKBOX | |
PermissionsManageProfilesPermissionsets | Manage Profiles and Permission Sets | CHECKBOX | |
PermissionsAssignPermissionSets | Assign Permission Sets | CHECKBOX | |
PermissionsManageRoles | Manage Roles | CHECKBOX | |
PermissionsManageIpAddresses | Manage IP Addresses | CHECKBOX | |
PermissionsManageSharing | Manage Sharing | CHECKBOX | |
PermissionsManageInternalUsers | Manage Internal Users | CHECKBOX | |
PermissionsManagePasswordPolicies | Manage Password Policies | CHECKBOX | |
PermissionsManageLoginAccessPolicies | Manage Login Access Policies | CHECKBOX | |
PermissionsManageCustomPermissions | Manage Custom Permissions | CHECKBOX | |
PermissionsManageMyS1App | Manage mySalesforce apps | CHECKBOX | |
PermissionsCanVerifyComment | Verify Answers to Chatter Questions | CHECKBOX | |
PermissionsManageUnlistedGroups | Manage Unlisted Groups | CHECKBOX | |
PermissionsStdAutomaticActivityCapture | Use Einstein Activity Capture Standard | CHECKBOX | |
PermissionsFreezeUsers | Freeze Users | CHECKBOX | |
PermissionsInsightsAppDashboardEditor | Create and Edit CRM Analytics Dashboards | CHECKBOX | |
PermissionsShareFilesWithNetworks | Share Files with People in Experience Cloud sites | CHECKBOX | |
PermissionsManageTwoFactor | Manage Multi-Factor Authentication in API | CHECKBOX | |
PermissionsInsightsAppUser | Use CRM Analytics | CHECKBOX | |
PermissionsInsightsAppAdmin | Manage CRM Analytics | CHECKBOX | |
PermissionsInsightsAppEltEditor | Edit CRM Analytics Dataflows | CHECKBOX | |
PermissionsInsightsAppUploadUser | Upload External Data to CRM Analytics | CHECKBOX | |
PermissionsInsightsCreateApplication | Create CRM Analytics Apps | CHECKBOX | |
PermissionsLightningExperienceUser | Lightning Experience User | CHECKBOX | |
PermissionsConfigCustomRecs | Configure Custom Recommendations | CHECKBOX | |
PermissionsSubmitMacrosAllowed | Manage Macros Users Can't Undo | CHECKBOX | |
PermissionsBulkMacrosAllowed | Run Macros on Multiple Records | CHECKBOX | |
PermissionsShareInternalArticles | Share internal Knowledge articles externally | CHECKBOX | |
PermissionsModerateNetworkMessages | Moderate Chatter Messages in Experience Cloud Sites | CHECKBOX | |
PermissionsManageSessionPermissionSets | Manage Session Permission Set Activations | CHECKBOX | |
PermissionsManageTemplatedApp | Manage CRM Analytics Templated Apps | CHECKBOX | |
PermissionsUseTemplatedApp | Use CRM Analytics Templated Apps | CHECKBOX | |
PermissionsSendAnnouncementEmails | Send announcement emails | CHECKBOX | |
PermissionsChatterEditOwnPost | Edit My Own Posts | CHECKBOX | |
PermissionsChatterEditOwnRecordPost | Edit Posts on Records I Own | CHECKBOX | |
PermissionsWaveTrendReports | Trend Report Data in CRM Analytics | CHECKBOX | |
PermissionsWaveTabularDownload | Download CRM Analytics Data | CHECKBOX | |
PermissionsWaveCommunityUser | View CRM Analytics on Experience Cloud site pages. | CHECKBOX | |
PermissionsManageSandboxes | Manage Sandboxes | CHECKBOX | |
PermissionsAutomaticActivityCapture | Use Einstein Activity Capture | CHECKBOX | |
PermissionsImportCustomObjects | Import Custom Objects | CHECKBOX | |
PermissionsSalesforceIQInbox | Use Inbox | CHECKBOX | |
PermissionsDelegatedTwoFactor | Manage Multi-Factor Authentication in User Interface | CHECKBOX | |
PermissionsChatterComposeUiCodesnippet | Allow Inclusion of Code Snippets from UI | CHECKBOX | |
PermissionsSelectFilesFromSalesforce | Select Files from Salesforce | CHECKBOX | |
PermissionsModerateNetworkUsers | Moderate Experience Cloud Site Users | CHECKBOX | |
PermissionsMergeTopics | Merge Topics | CHECKBOX | |
PermissionsViewForecastingPredictive | Use Einstein Forecasting | CHECKBOX | |
PermissionsSubscribeToLightningReports | Subscribe to Reports | CHECKBOX | |
PermissionsManagePvtRptsAndDashbds | Manage All Private Reports and Dashboards | CHECKBOX | |
PermissionsAllowLightningLogin | Lightning Login User | CHECKBOX | |
PermissionsCampaignInfluence2 | Campaign Influence | CHECKBOX | |
PermissionsViewDataAssessment | Access to view Data Assessment | CHECKBOX | |
PermissionsRemoveDirectMessageMembers | Remove People from Direct Messages | CHECKBOX | |
PermissionsCanApproveFeedPost | Can Approve Feed Post and Comment | CHECKBOX | |
PermissionsAddDirectMessageMembers | Add People to Direct Messages | CHECKBOX | |
PermissionsAllowViewEditConvertedLeads | View and Edit Converted Leads | CHECKBOX | |
PermissionsFieldServiceAccess | Field Service Standard | CHECKBOX | |
PermissionsFieldServiceScheduling | Field Service Scheduling | CHECKBOX | |
PermissionsFieldServiceDispatcher | Field Service Dispatcher | CHECKBOX | |
PermissionsFieldServiceMobileApp | Field Service Mobile | CHECKBOX | |
PermissionsShowCompanyNameAsUserBadge | Show Company Name as Site Role | CHECKBOX | |
PermissionsAccessCMC | Access Experience Management | CHECKBOX | |
PermissionsOptOutGeoLocationTracking | Exclude Technician from Geolocation Tracking | CHECKBOX | |
PermissionsArchiveArticles | Archive Articles | CHECKBOX | |
PermissionsPublishArticles | Publish Articles | CHECKBOX | |
PermissionsViewHealthCheck | View Health Check | CHECKBOX | |
PermissionsManageHealthCheck | Manage Health Check | CHECKBOX | |
PermissionsPackaging2 | Create and Update Second-Generation Packages | CHECKBOX | |
PermissionsAutomatedDataEntry | Use Einstein Automated Contacts | CHECKBOX | |
PermissionsManageCertificates | Manage Certificates | CHECKBOX | |
PermissionsCreateReportInLightning | Report Builder (Lightning Experience) | CHECKBOX | |
PermissionsPreventClassicExperience | Hide Option to Switch to Salesforce Classic | CHECKBOX | |
PermissionsHideReadByList | Hide the Seen By List | CHECKBOX | |
PermissionsOpportunityScoreUser | Use Einstein Opportunity Scoring | CHECKBOX | |
PermissionsSubmitForTranslation | Article Translation - Submit for Translation | CHECKBOX | |
PermissionsEditTranslation | Article Translation - Edit | CHECKBOX | |
PermissionsPublishTranslation | Article Translation - Publish | CHECKBOX | |
PermissionsUseSmartDataDiscovery | Use Einstein Discovery | CHECKBOX | |
PermissionsGetSmartDataDiscovery | View Einstein Discovery Recommendations | CHECKBOX | |
PermissionsCreateUpdateSDDDataset | Create and Update Einstein Discovery Datasets | CHECKBOX | |
PermissionsCreateUpdateSDDStory | Create and Update Einstein Discovery Models | CHECKBOX | |
PermissionsManageSmartDataDiscovery | Manage Einstein Discovery | CHECKBOX | |
PermissionsShareSmartDataDiscoveryStory | Share Einstein Discovery Models | CHECKBOX | |
PermissionsManageSmartDataDiscoveryModel | Can Deploy and Manage Einstein Discovery predictions | CHECKBOX | |
PermissionsListEmailSend | Allow sending of List Emails | CHECKBOX | |
PermissionsFeedPinning | Pin Posts in Feeds | CHECKBOX | |
PermissionsChangeDashboardColors | Change Dashboard Colors | CHECKBOX | |
PermissionsManageRecommendationStrategies | Manage Next Best Action Strategies | CHECKBOX | |
PermissionsManagePropositions | Manage Next Best Action Recommendations | CHECKBOX | |
PermissionsPipelineInspectorUser | Pipeline Inspection User | CHECKBOX | |
PermissionsCloseConversations | Close Conversation Threads | CHECKBOX | |
PermissionsSubscribeReportRolesGrps | Subscribe to Reports: Send to Groups and Roles | CHECKBOX | |
PermissionsSubscribeDashboardRolesGrps | Subscribe to Dashboards: Send to Groups and Roles | CHECKBOX | |
PermissionsUseWebLink | Allow Access to Customized Actions | CHECKBOX | |
PermissionsHasUnlimitedNBAExecutions | User Has Unlimited Next Best Action Strategy Executions | CHECKBOX | |
PermissionsViewOnlyEmbeddedAppUser | Access to View-Only Licensed Templates and Apps | CHECKBOX | |
PermissionsAdoptionAnalyticsUser | Access Adoption Analytics Templates and Apps | CHECKBOX | |
PermissionsViewAllActivities | View All Activities | CHECKBOX | |
PermissionsSubscribeReportToOtherUsers | Subscribe to Reports: Add Recipients | CHECKBOX | |
PermissionsLightningConsoleAllowedForUser | Lightning Console User | CHECKBOX | |
PermissionsSubscribeReportsRunAsUser | Subscribe to Reports: Set Running User | CHECKBOX | |
PermissionsSubscribeToLightningDashboards | Subscribe to Dashboards | CHECKBOX | |
PermissionsSubscribeDashboardToOtherUsers | Subscribe to Dashboards: Add Recipients | CHECKBOX | |
PermissionsCreateLtngTempInPub | Manage Public Lightning Email Templates | CHECKBOX | |
PermissionsAppointmentBookingUserAccess | Enables the Appointment Booking feature | CHECKBOX | |
PermissionsTransactionalEmailSend | Send Non-Commercial Email | CHECKBOX | |
PermissionsViewPrivateStaticResources | View Private Static Resources | CHECKBOX | |
PermissionsViewCustomerSentiment | View Customer Insights | CHECKBOX | |
PermissionsCreateLtngTempFolder | Create Folders for Lightning Email Templates | CHECKBOX | |
PermissionsApexRestServices | Apex REST Services | CHECKBOX | |
PermissionsEnableCommunityAppLauncher | Show App Launcher in Experience Cloud Sites | CHECKBOX | |
PermissionsActionPlansUserAccess | Permission to access the Action Plans feature | CHECKBOX | |
PermissionsGiveRecognitionBadge | Give Recognition Badges in Experience Builder Sites | CHECKBOX | |
PermissionsCanRunAnalysis | Can Run Einstein Discovery for Reports | CHECKBOX | |
PermissionsLightningSchedulerUserAccess | Let a user be included in appointments in Salesforce Scheduler. | CHECKBOX | |
PermissionsSalesforceIQInternal | Allows the Cloud Integration User to perform SalesforceIQ internal operations | CHECKBOX | |
PermissionsUseMySearch | Einstein Search | CHECKBOX | |
PermissionsLtngPromoReserved01UserPerm | Remain in Salesforce Classic | CHECKBOX | |
PermissionsManageSubscriptions | Manage CRM Analytics Subscriptions | CHECKBOX | |
PermissionsWaveManagePrivateAssetsUser | Manage CRM Analytics Private Assets | CHECKBOX | |
PermissionsFSCInsurancePlatformUser | Access Insurance Objects | CHECKBOX | |
PermissionsCanEditDataPrepRecipe | Edit Dataset Recipes | CHECKBOX | |
PermissionsAddAnalyticsRemoteConnections | Add CRM Analytics Remote Connections | CHECKBOX | |
PermissionsManageSurveys | Manage Surveys | CHECKBOX | |
PermissionsManageHealthCloudFinancialData | Manage Health Cloud Financial Data | CHECKBOX | |
PermissionsHealthCloudUtilizationMgmtUser | Manage Health Cloud Utilization Management | CHECKBOX | |
PermissionsManageHealthCloud | Manage Health Cloud | CHECKBOX | |
PermissionsUseAssistantDialog | Instant Actionable Results | CHECKBOX | |
PermissionsUseQuerySuggestions | Natural Language Search | CHECKBOX | |
PermissionsRecordVisibilityAPI | Enable RecordVisibility API | CHECKBOX | |
PermissionsViewRoles | View Roles and Role Hierarchy | CHECKBOX | |
PermissionsSmartDataDiscoveryForCommunity | Smart Data Discovery for experience users | CHECKBOX | |
PermissionsCanManageMaps | Manage CRM Analytics Custom Maps | CHECKBOX | |
PermissionsStoryOnDSWithPredicate | Ignore predicate when creating model from dataset | CHECKBOX | |
PermissionsLMOutboundMessagingUserPerm | Agent Initiated Outbound Messaging | CHECKBOX | |
PermissionsModifyDataClassification | Modify Data Classification | CHECKBOX | |
PermissionsPrivacyDataAccess | Allow user to access privacy data | CHECKBOX | |
PermissionsQueryAllFiles | Query All Files | CHECKBOX | |
PermissionsModifyMetadata | Modify Metadata Through Metadata API Functions | CHECKBOX | |
PermissionsManageCMS | Create CMS Workspaces and Channels | CHECKBOX | |
PermissionsSandboxTestingInCommunityApp | Test Sandboxes in Mobile Publisher for Experience Cloud | CHECKBOX | |
PermissionsCanEditPrompts | Design and Deliver In-App Guidance | CHECKBOX | |
PermissionsViewUserPII | View Concealed Field Data | CHECKBOX | |
PermissionsManageHealthCareAnalytics | Manage Health Care Analytics | CHECKBOX | |
PermissionsUseHealthCareAnalytics | Use Health Care Analytics | CHECKBOX | |
PermissionsMobileAppSecurity | Enforce Enhanced Mobile App Security | CHECKBOX | |
PermissionsViewDraftArticles | View Draft Articles | CHECKBOX | |
PermissionsViewArchivedArticles | View Archived Articles | CHECKBOX | |
PermissionsManageHubConnections | Connect Org to Customer 360 Data Manager | CHECKBOX | |
PermissionsIndustryMilestonePlatformUser | Access Life Events or Business Milestones Component | CHECKBOX | |
PermissionsFSCInsuranceCmpLexOnlyAccess | Access Insurance Lightning Components | CHECKBOX | |
PermissionsFSCInsuranceCmpCmtyAccess | Access Insurance Lightning Components | CHECKBOX | |
PermissionsUseMfgSalesAgreements | Use Manufacturing Sales Agreements | CHECKBOX | |
PermissionsUseMfgAccountForecast | Use Manufacturing Account Forecast | CHECKBOX | |
PermissionsB2BMarketingAnalyticsUser | Create B2B Marketing Analytics Apps | CHECKBOX | |
PermissionsTraceXdsQueries | Access Tracer for External Data Sources | CHECKBOX | |
PermissionsSCEViewAllData | View Opportunity Scoring Model Factors | CHECKBOX | |
PermissionsViewAllCustomSettings | View All Custom Settings | CHECKBOX | |
PermissionsManageIndustriesVisit | Manage Industries Visit | CHECKBOX | |
PermissionsViewAllForeignKeyNames | View All Lookup Record Names | CHECKBOX | |
PermissionsManageManufacturingAnalytics | Manage Manufacturing Analytics | CHECKBOX | |
PermissionsUseManufacturingAnalytics | Use Manufacturing Analytics | CHECKBOX | |
PermissionsAddWaveNotificationRecipients | Add Recipients to CRM Analytics Notifications | CHECKBOX | |
PermissionsHeadlessCMSAccess | Enable Salesforce CMS Integration | CHECKBOX | |
PermissionsLMEndMessagingSessionUserPerm | End Messaging Session | CHECKBOX | |
PermissionsManageCustomerExperienceAnalytics | Manage Customer Experience Analytics | CHECKBOX | |
PermissionsUseCustomerExperienceAnalytics | Use Customer Experience Analytics | CHECKBOX | |
PermissionsConsentApiUpdate | Update Consent Preferences Using REST API | CHECKBOX | |
PermissionsManageMobileAppSecurity | Manage Enhanced Mobile App Security | CHECKBOX | |
PermissionsAccessContentBuilder | Access drag-and-drop content builder | CHECKBOX | |
PermissionsAccountSwitcherUser | Account Switcher User | CHECKBOX | |
PermissionsManageC360AConnections | Connect Org to Data Cloud | CHECKBOX | |
PermissionsManageReleaseUpdates | Manage Release Updates | CHECKBOX | |
PermissionsViewAllProfiles | View All Profiles | CHECKBOX | |
PermissionsSkipIdentityConfirmation | Skip Device Activation at Login | CHECKBOX | |
PermissionsLearningManager | Manage Learning | CHECKBOX | |
PermissionsHealthCloudCmtyAccess | Provides access to Health Cloud data for Community users. | CHECKBOX | |
PermissionsFSCInsPolicyAdminPlatformUser | Insurance Policy Administration Platform User | CHECKBOX | |
PermissionsFSCInsClaimMgmtPlatformUser | Insurance Claim Management Platform User | CHECKBOX | |
PermissionsSendCustomNotifications | Send Custom Notifications | CHECKBOX | |
PermissionsPackaging2Delete | Delete Second-Generation Packages | CHECKBOX | |
PermissionsAutonomousAnalyticsPrivacy | Manage Autonomous Insights Data Privacy | CHECKBOX | |
PermissionsAccessCdpApp | Allows user access Data Cloud | CHECKBOX | |
PermissionsAccessCdpDataExplorer | Access Data Cloud Data Explorer | CHECKBOX | |
PermissionsViewRestrictionAndScopingRules | View Restriction and Scoping Rules | CHECKBOX | |
PermissionsDecisionTableExecUserAccess | Run Decision Tables | CHECKBOX | |
PermissionsDocumentChecklistUserAccess | User license to access the Document Checklist features. | CHECKBOX | |
PermissionsFinancialServices2UserAccess | Access Actionable Relationship Center | CHECKBOX | |
PermissionsDeleteNonDraftSalesAgreement | Delete Sales Agreements | CHECKBOX | |
PermissionsEditPastActualsSalesAgreement | Edit Actual Quantity of Sales Agreements Products | CHECKBOX | |
PermissionsSonicConsumer | Use Data Pipeline Base | CHECKBOX | |
PermissionsManageLoyaltyAnalytics | Manage Loyalty Analytics | CHECKBOX | |
PermissionsUseLoyaltyAnalytics | Use Loyalty Analytics | CHECKBOX | |
PermissionsLightningOnFSMobile | Access Lightning Web Components in Field Service Mobile | CHECKBOX | |
PermissionsOmniStudioRuntime | Enables business users to execute OmniScripts, DRs, Cards, etc, in employee facing apps. | CHECKBOX | |
PermissionsOmniStudioDesigner | Enables admin/developer to create new OS/DR/VIP instances. | CHECKBOX | |
PermissionsOmniStudioRuntimeCC | Enables consumers and partners to execute OmniScripts, DRs, Cards through a Community or off platfo | CHECKBOX | |
PermissionsManageTrustMeasures | Manage Trust Measures | CHECKBOX | |
PermissionsViewTrustMeasures | View Trust Measures | CHECKBOX | |
PermissionsAllowAIAccelerator | View AI Accelerator Predictions. | CHECKBOX | |
PermissionsDocumentWorkspaceUserAccess | Permission to access Intelligent Document Workspace | CHECKBOX | |
PermissionsManageHcProviderNtwkMgmt | Manage Health Cloud Provider Network Management | CHECKBOX | |
PermissionsManageLearningReporting | Manage Learning Reporting | CHECKBOX | |
PermissionsIsotopeCToCUser | Salesforce Anywhere Integration Access | CHECKBOX | |
PermissionsFHIRCmtyAccess | Use objects in the Clinical data model via Experience Cloud sites | CHECKBOX | |
PermissionsProductAdmin | Product Admin | CHECKBOX | |
PermissionsFSCAlertFrameworkUserAccess | Access Record Alerts | CHECKBOX | |
PermissionsRevenueIntelligenceUser | Revenue Intelligence User | CHECKBOX | |
PermissionsEnableMassUpdateForMfgSA | Mass Update for Sales Agreements | CHECKBOX | |
PermissionsIsotopeAccess | Salesforce Anywhere on Mobile | CHECKBOX | |
PermissionsIsotopeLEX | Salesforce Anywhere in Lightning Experience | CHECKBOX | |
PermissionsGetSmartDataDiscoveryExternal | View Einstein Discovery Recommendations Via Connect API | CHECKBOX | |
PermissionsExplainabilityUserAccess | Provides internal Org users with access to Decision Explainer features and APIs. | CHECKBOX | |
PermissionsHcPnmSiteUser | Use objects in the Provider Network Management data model via Experience Cloud sites | CHECKBOX | |
PermissionsExplainabilityCmtyAccess | Provides site users with access to Decision Explainers features and APIs. | CHECKBOX | |
PermissionsQuipMetricsAccess | Quip Metrics | CHECKBOX | |
PermissionsQuipUserEngagementMetrics | Quip User Engagement Metrics | CHECKBOX | |
PermissionsIdentityVerificationUserAccess | Permission to access Identity Verification | CHECKBOX | |
PermissionsServiceExcellencePlatformUser | Service Excellence Platform User | CHECKBOX | |
PermissionsInsuranceGroupBenefitsUser | Insurance Group Benefits User | CHECKBOX | |
PermissionsBVCommunityAccess | Use objects in the Benefit Verification data model via Experience Cloud sites | CHECKBOX | |
PermissionsHcMedReconciliationUser | Perform medication reconciliation with Medication Management. | CHECKBOX | |
