General informations
Fields (27)
| Name | Label | Type | Description |
|---|---|---|---|
| Id | Account Product Forecast ID | ID | |
| IsDeleted | Deleted | CHECKBOX | |
| Name | Name | TEXT(255) | |
| CreatedDate | Created Date | DATETIME | |
| CreatedById | Created By ID | LOOKUP | |
| LastModifiedDate | Last Modified Date | DATETIME | |
| LastModifiedById | Last Modified By ID | LOOKUP | |
| SystemModstamp | System Modstamp | DATETIME | |
| LastViewedDate | Last Viewed Date | DATETIME | |
| LastReferencedDate | Last Referenced Date | DATETIME | |
| AccountForecastId | Account Forecast ID | MASTER-DETAIL | |
| ProductId | Product ID | LOOKUP | |
| IsActive | Active | CHECKBOX | |
| TotalOpportunityQuantity | Total Opportunity Quantity | ROLL-UP SUMMARY | |
| TotalOpportunityRevenue | Total Opportunity Revenue | ROLL-UP SUMMARY | |
| TotalPastOrdersQuantity | Total Last Year's Orders Quantity | ROLL-UP SUMMARY | |
| TotalPastOrdersRevenue | Total Last Year's Orders Revenue | ROLL-UP SUMMARY | |
| TotalCurrentOrdersQuantity | Total Current Orders Quantity | ROLL-UP SUMMARY | |
| TotalCurrentOrdersRevenue | Total Current Orders Revenue | ROLL-UP SUMMARY | |
| TotalSalesAgreementPlannedQuantity | Total Sales Agreement Planned Quantity | ROLL-UP SUMMARY | |
| TotalSalesAgreementPlannedRevenue | Total Sales Agreement Planned Revenue | ROLL-UP SUMMARY | |
| TotalForecastedQuantity | Total Forecasted Quantity | ROLL-UP SUMMARY | |
| TotalForecastedRevenue | Total Forecasted Revenue | ROLL-UP SUMMARY | |
| TotalAdjustedForecastedQuantity | Total Adjusted Forecasted Quantity | ROLL-UP SUMMARY | |
| TotalAdjustedForecastedRevenue | Total Adjusted Forecasted Revenue | ROLL-UP SUMMARY | |
| IsSystemGenerated | System Generated | CHECKBOX | |
| IsProductInvalidForAccountForecast | Product Not Valid For Account Forecasting | CHECKBOX |
Fields Details (27)
| Name | Id |
| Label | Account Product Forecast ID |
| Type | ID |
| Required | Yes |
| Name | IsDeleted |
| Label | Deleted |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | Name |
| Label | Name |
| Type | TEXT(255) |
| Required | Yes |
| Name | CreatedDate |
| Label | Created Date |
| Type | DATETIME |
| Required | Yes |
| Name | CreatedById |
| Label | Created By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | LastModifiedDate |
| Label | Last Modified Date |
| Type | DATETIME |
| Required | Yes |
| Name | LastModifiedById |
| Label | Last Modified By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | SystemModstamp |
| Label | System Modstamp |
| Type | DATETIME |
| Required | Yes |
| Name | LastViewedDate |
| Label | Last Viewed Date |
| Type | DATETIME |
| Name | LastReferencedDate |
| Label | Last Referenced Date |
| Type | DATETIME |
| Name | AccountForecastId |
| Label | Account Forecast ID |
| Type | MASTER-DETAIL |
| Foreign key | Yes |
| Required | Yes |
| Name | ProductId |
| Label | Product ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | IsActive |
| Label | Active |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | TotalOpportunityQuantity |
| Label | Total Opportunity Quantity |
| Type | ROLL-UP SUMMARY |
| Name | TotalOpportunityRevenue |
| Label | Total Opportunity Revenue |
| Type | ROLL-UP SUMMARY |
| Name | TotalPastOrdersQuantity |
| Label | Total Last Year's Orders Quantity |
| Type | ROLL-UP SUMMARY |
| Name | TotalPastOrdersRevenue |
| Label | Total Last Year's Orders Revenue |
| Type | ROLL-UP SUMMARY |
| Name | TotalCurrentOrdersQuantity |
| Label | Total Current Orders Quantity |
| Type | ROLL-UP SUMMARY |
| Name | TotalCurrentOrdersRevenue |
| Label | Total Current Orders Revenue |
| Type | ROLL-UP SUMMARY |
| Name | TotalSalesAgreementPlannedQuantity |
| Label | Total Sales Agreement Planned Quantity |
| Type | ROLL-UP SUMMARY |
| Name | TotalSalesAgreementPlannedRevenue |
| Label | Total Sales Agreement Planned Revenue |
| Type | ROLL-UP SUMMARY |
| Name | TotalForecastedQuantity |
| Label | Total Forecasted Quantity |
| Type | ROLL-UP SUMMARY |
| Name | TotalForecastedRevenue |
| Label | Total Forecasted Revenue |
| Type | ROLL-UP SUMMARY |
| Name | TotalAdjustedForecastedQuantity |
| Label | Total Adjusted Forecasted Quantity |
| Type | ROLL-UP SUMMARY |
| Name | TotalAdjustedForecastedRevenue |
| Label | Total Adjusted Forecasted Revenue |
| Type | ROLL-UP SUMMARY |
| Name | IsSystemGenerated |
| Label | System Generated |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | IsProductInvalidForAccountForecast |
| Label | Product Not Valid For Account Forecasting |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
Parents relationships(2)
| Name | Parent object | Child object | Parent object field | Child object field |
|---|---|---|---|---|
| AccountProductForecast | AccountProductForecast | AccountProductPeriodForecast |
|
|
| RelatedRecord | AccountProductForecast | FlowOrchestrationWorkItem |
|
|
Children relationships(4)
| Name | Parent object | Child object | Parent object field | Child object field |
|---|---|---|---|---|
| CreatedBy | User | AccountProductForecast |
|
|
| LastModifiedBy | User | AccountProductForecast |
|
|
| AccountForecast | AccountForecast | AccountProductForecast |
|
|
| Product | Product2 | AccountProductForecast |
|
|
Object User-defined metadata (0)
| Label | Value |
|---|