General informations
Fields (27)
Name | Label | Type | Description |
---|---|---|---|
Id | Contract Line Item ID | ID | |
IsDeleted | Deleted | CHECKBOX | |
LineItemNumber | Line Item Number | AUTO NUMBER | |
CreatedDate | Created Date | DATETIME | |
CreatedById | Created By ID | LOOKUP | |
LastModifiedDate | Last Modified Date | DATETIME | |
LastModifiedById | Last Modified By ID | LOOKUP | |
SystemModstamp | System Modstamp | DATETIME | |
LastViewedDate | Last Viewed Date | DATETIME | |
LastReferencedDate | Last Referenced Date | DATETIME | |
ServiceContractId | Service Contract ID | MASTER-DETAIL | |
Product2Id | Product ID | LOOKUP | |
AssetId | Asset ID | LOOKUP | |
StartDate | Start Date | DATE | |
EndDate | End Date | DATE | |
Description | Description | TEXT AREA (LONG)(32000) | |
PricebookEntryId | Price Book Entry ID | LOOKUP | |
Quantity | Quantity | NUMBER(10,2) | |
UnitPrice | Sales Price | CURRENCY(16,2) | |
Discount | Discount | PERCENT(3,2) | |
ListPrice | List Price | CURRENCY(16,2) | |
Subtotal | Subtotal | CURRENCY(16,2) | |
TotalPrice | Total Price | CURRENCY(16,2) | |
Status | Status | PICKLIST | |
ParentContractLineItemId | Contract Line Item ID | LOOKUP | |
RootContractLineItemId | Contract Line Item ID | LOOKUP | |
LocationId | Location ID | LOOKUP |
Fields Details (27)
Name | Id |
Label | Contract Line Item ID |
Type | ID |
Required | Yes |
Name | IsDeleted |
Label | Deleted |
Type | CHECKBOX |
Required | Yes |
Default value | false |
Name | LineItemNumber |
Label | Line Item Number |
Type | AUTO NUMBER |
Required | Yes |
Name | CreatedDate |
Label | Created Date |
Type | DATETIME |
Required | Yes |
Name | CreatedById |
Label | Created By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | LastModifiedDate |
Label | Last Modified Date |
Type | DATETIME |
Required | Yes |
Name | LastModifiedById |
Label | Last Modified By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | SystemModstamp |
Label | System Modstamp |
Type | DATETIME |
Required | Yes |
Name | LastViewedDate |
Label | Last Viewed Date |
Type | DATETIME |
Name | LastReferencedDate |
Label | Last Referenced Date |
Type | DATETIME |
Name | ServiceContractId |
Label | Service Contract ID |
Type | MASTER-DETAIL |
Foreign key | Yes |
Required | Yes |
Name | Product2Id |
Label | Product ID |
Type | LOOKUP |
Foreign key | Yes |
Name | AssetId |
Label | Asset ID |
Type | LOOKUP |
Foreign key | Yes |
Name | StartDate |
Label | Start Date |
Type | DATE |
Name | EndDate |
Label | End Date |
Type | DATE |
Name | Description |
Label | Description |
Type | TEXT AREA (LONG)(32000) |
Name | PricebookEntryId |
Label | Price Book Entry ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | Quantity |
Label | Quantity |
Type | NUMBER(10,2) |
Required | Yes |
Name | UnitPrice |
Label | Sales Price |
Type | CURRENCY(16,2) |
Required | Yes |
Name | Discount |
Label | Discount |
Type | PERCENT(3,2) |
Name | ListPrice |
Label | List Price |
Type | CURRENCY(16,2) |
Name | Subtotal |
Label | Subtotal |
Type | CURRENCY(16,2) |
Name | TotalPrice |
Label | Total Price |
Type | CURRENCY(16,2) |
Name | Status |
Label | Status |
Type | PICKLIST |
Picklist values | Inactive Active Expired |
Name | ParentContractLineItemId |
Label | Contract Line Item ID |
Type | LOOKUP |
Foreign key | Yes |
Name | RootContractLineItemId |
Label | Contract Line Item ID |
Type | LOOKUP |
Foreign key | Yes |
Name | LocationId |
Label | Location ID |
Type | LOOKUP |
Foreign key | Yes |
Parents relationships(17)
Children relationships(9)
Object User-defined metadata (0)
Label | Value |
---|