General informations
Fields (34)
Name | Label | Type | Description |
---|---|---|---|
Id | Sales Agreement ID | ID | |
OwnerId | Owner ID | LOOKUP | |
IsDeleted | Deleted | CHECKBOX | |
Name | Name | TEXT(255) | |
CreatedDate | Created Date | DATETIME | |
CreatedById | Created By ID | LOOKUP | |
LastModifiedDate | Last Modified Date | DATETIME | |
LastModifiedById | Last Modified By ID | LOOKUP | |
SystemModstamp | System Modstamp | DATETIME | |
LastViewedDate | Last Viewed Date | DATETIME | |
LastReferencedDate | Last Referenced Date | DATETIME | |
AccountId | Account ID | LOOKUP | |
ContactId | Contact ID | LOOKUP | |
PricebookId | Price Book ID | LOOKUP | |
Description | Description | TEXT AREA (LONG)(2000) | |
AgreementType | Agreement Type | PICKLIST | |
ProductLevel | Product Level | PICKLIST | |
Status | Status | PICKLIST | |
StatusCode | Status Code | PICKLIST | |
StartDate | Start Date | DATE | |
EndDate | End Date | DATE | |
ScheduleFrequency | Schedule Frequency | PICKLIST | |
ScheduleCount | Schedule Count | AUTO NUMBER | |
ApprovedDate | Approved Date | DATETIME | |
ApprovedById | User ID | LOOKUP | |
ActivatedDate | Activated Date | DATETIME | |
CancellationDate | Cancellation Date | DATETIME | |
CancellationReason | Cancellation Reason | PICKLIST | |
TotalAgreementAmount | Total Agreement Amount | ROLL-UP SUMMARY | |
ActualsCalculationMode | Actuals Calculation Mode | PICKLIST | |
LastActualsCalculatedDate | Last Actuals Calculated Date | DATETIME | |
TotalProposedAgreementAmount | Total Proposed Agreement Amount | ROLL-UP SUMMARY | |
RenewedFromAgreementId | Sales Agreement ID | LOOKUP | |
RenewedToAgreementId | Sales Agreement ID | LOOKUP |
Fields Details (34)
Name | Id |
Label | Sales Agreement ID |
Type | ID |
Required | Yes |
Name | OwnerId |
Label | Owner ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | IsDeleted |
Label | Deleted |
Type | CHECKBOX |
Required | Yes |
Default value | false |
Name | Name |
Label | Name |
Type | TEXT(255) |
Required | Yes |
Name | CreatedDate |
Label | Created Date |
Type | DATETIME |
Required | Yes |
Name | CreatedById |
Label | Created By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | LastModifiedDate |
Label | Last Modified Date |
Type | DATETIME |
Required | Yes |
Name | LastModifiedById |
Label | Last Modified By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | SystemModstamp |
Label | System Modstamp |
Type | DATETIME |
Required | Yes |
Name | LastViewedDate |
Label | Last Viewed Date |
Type | DATETIME |
Name | LastReferencedDate |
Label | Last Referenced Date |
Type | DATETIME |
Name | AccountId |
Label | Account ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | ContactId |
Label | Contact ID |
Type | LOOKUP |
Foreign key | Yes |
Name | PricebookId |
Label | Price Book ID |
Type | LOOKUP |
Foreign key | Yes |
Name | Description |
Label | Description |
Type | TEXT AREA (LONG)(2000) |
Name | AgreementType |
Label | Agreement Type |
Type | PICKLIST |
Required | Yes |
Picklist values | Volume |
Name | ProductLevel |
Label | Product Level |
Type | PICKLIST |
Required | Yes |
Picklist values | Product ProductCategory |
Name | Status |
Label | Status |
Type | PICKLIST |
Required | Yes |
Picklist values | Draft Approved Activated Expired Cancelled UnderRevision Rejected |
Name | StatusCode |
Label | Status Code |
Type | PICKLIST |
Picklist values | Draft Approved Activated Expired Cancelled UnderRevision Rejected |
Name | StartDate |
Label | Start Date |
Type | DATE |
Required | Yes |
Help Text | Updating the start date when the number of existing schedules and products is large can cause a delay in saving the agreement terms. |
Name | EndDate |
Label | End Date |
Type | DATE |
Name | ScheduleFrequency |
Label | Schedule Frequency |
Type | PICKLIST |
Required | Yes |
Picklist values | Weekly Monthly Quarterly Yearly Onetime |
Name | ScheduleCount |
Label | Schedule Count |
Type | AUTO NUMBER |
Required | Yes |
Help Text | Updating the schedule count when the number of existing products is large can cause a delay in saving the agreement terms. |
Name | ApprovedDate |
Label | Approved Date |
Type | DATETIME |
Name | ApprovedById |
Label | User ID |
Type | LOOKUP |
Foreign key | Yes |
Name | ActivatedDate |
Label | Activated Date |
Type | DATETIME |
Name | CancellationDate |
Label | Cancellation Date |
Type | DATETIME |
Name | CancellationReason |
Label | Cancellation Reason |
Type | PICKLIST |
Picklist values | Other |
Name | TotalAgreementAmount |
Label | Total Agreement Amount |
Type | ROLL-UP SUMMARY |
Name | ActualsCalculationMode |
Label | Actuals Calculation Mode |
Type | PICKLIST |
Picklist values | Manual Orders OrdersThroughContracts |
Name | LastActualsCalculatedDate |
Label | Last Actuals Calculated Date |
Type | DATETIME |
Name | TotalProposedAgreementAmount |
Label | Total Proposed Agreement Amount |
Type | ROLL-UP SUMMARY |
Name | RenewedFromAgreementId |
Label | Sales Agreement ID |
Type | LOOKUP |
Foreign key | Yes |
Name | RenewedToAgreementId |
Label | Sales Agreement ID |
Type | LOOKUP |
Foreign key | Yes |
Parents relationships(18)
Children relationships(9)
Name | Parent object | Child object | Parent object field | Child object field |
---|---|---|---|---|
Owner | User | SalesAgreement |
|
|
CreatedBy | User | SalesAgreement |
|
|
LastModifiedBy | User | SalesAgreement |
|
|
Account | Account | SalesAgreement |
|
|
Contact | Contact | SalesAgreement |
|
|
Pricebook | Pricebook2 | SalesAgreement |
|
|
ApprovedBy | User | SalesAgreement |
|
|
RenewedFromAgreement | SalesAgreement | SalesAgreement |
|
|
RenewedToAgreement | SalesAgreement | SalesAgreement |
|
|
Object User-defined metadata (0)
Label | Value |
---|