General informations
Fields (29)
| Name | Label | Type | Description |
|---|---|---|---|
| Id | Sales Agreement Product ID | ID | |
| IsDeleted | Deleted | CHECKBOX | |
| Name | Name | TEXT(255) | |
| CreatedDate | Created Date | DATETIME | |
| CreatedById | Created By ID | LOOKUP | |
| LastModifiedDate | Last Modified Date | DATETIME | |
| LastModifiedById | Last Modified By ID | LOOKUP | |
| SystemModstamp | System Modstamp | DATETIME | |
| LastViewedDate | Last Viewed Date | DATETIME | |
| LastReferencedDate | Last Referenced Date | DATETIME | |
| SalesAgreementId | Sales Agreement ID | MASTER-DETAIL | |
| PricebookEntryId | Price Book Entry ID | LOOKUP | |
| ProductId | Product ID | LOOKUP | |
| ListPrice | List Price | CURRENCY(16,2) | |
| InitialPlannedQuantity | Initial Total Quantity | AUTO NUMBER | |
| TotalPlannedQuantity | Total Planned Quantity | ROLL-UP SUMMARY | |
| TotalActualQuantity | Total Actual Quantity | ROLL-UP SUMMARY | |
| TotalForecastedQuantity | Total Forecasted Quantity | ROLL-UP SUMMARY | |
| SalesPrice | Sales Price | CURRENCY(16,2) | |
| TotalPlannedAmount | Total Planned Amount | ROLL-UP SUMMARY | |
| TotalActualAmount | Total Actual Amount | ROLL-UP SUMMARY | |
| TotalForecastedAmount | Total Forecasted Amount | ROLL-UP SUMMARY | |
| DiscountPercentage | Discount Percentage | PERCENT(3,2) | |
| IsUnderRevision | Under Revision | CHECKBOX | |
| TotalProposedPlannedQuantity | Total Proposed Planned Quantity | ROLL-UP SUMMARY | |
| TotalProposedPlannedAmount | Total Proposed Planned Amount | ROLL-UP SUMMARY | |
| IsAddedAfterActivation | Added After Activation | CHECKBOX | |
| ProductCategoryId | Category ID | LOOKUP | |
| InitialPlannedAmount | Initial Planned Amount | CURRENCY(16,2) |
Fields Details (29)
| Name | Id |
| Label | Sales Agreement Product ID |
| Type | ID |
| Required | Yes |
| Name | IsDeleted |
| Label | Deleted |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | Name |
| Label | Name |
| Type | TEXT(255) |
| Required | Yes |
| Name | CreatedDate |
| Label | Created Date |
| Type | DATETIME |
| Required | Yes |
| Name | CreatedById |
| Label | Created By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | LastModifiedDate |
| Label | Last Modified Date |
| Type | DATETIME |
| Required | Yes |
| Name | LastModifiedById |
| Label | Last Modified By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | SystemModstamp |
| Label | System Modstamp |
| Type | DATETIME |
| Required | Yes |
| Name | LastViewedDate |
| Label | Last Viewed Date |
| Type | DATETIME |
| Name | LastReferencedDate |
| Label | Last Referenced Date |
| Type | DATETIME |
| Name | SalesAgreementId |
| Label | Sales Agreement ID |
| Type | MASTER-DETAIL |
| Foreign key | Yes |
| Required | Yes |
| Name | PricebookEntryId |
| Label | Price Book Entry ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | ProductId |
| Label | Product ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | ListPrice |
| Label | List Price |
| Type | CURRENCY(16,2) |
| Name | InitialPlannedQuantity |
| Label | Initial Total Quantity |
| Type | AUTO NUMBER |
| Name | TotalPlannedQuantity |
| Label | Total Planned Quantity |
| Type | ROLL-UP SUMMARY |
| Name | TotalActualQuantity |
| Label | Total Actual Quantity |
| Type | ROLL-UP SUMMARY |
| Name | TotalForecastedQuantity |
| Label | Total Forecasted Quantity |
| Type | ROLL-UP SUMMARY |
| Name | SalesPrice |
| Label | Sales Price |
| Type | CURRENCY(16,2) |
| Name | TotalPlannedAmount |
| Label | Total Planned Amount |
| Type | ROLL-UP SUMMARY |
| Name | TotalActualAmount |
| Label | Total Actual Amount |
| Type | ROLL-UP SUMMARY |
| Name | TotalForecastedAmount |
| Label | Total Forecasted Amount |
| Type | ROLL-UP SUMMARY |
| Name | DiscountPercentage |
| Label | Discount Percentage |
| Type | PERCENT(3,2) |
| Help Text | The discount percentage applies to the sales price for this product. |
| Name | IsUnderRevision |
| Label | Under Revision |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | TotalProposedPlannedQuantity |
| Label | Total Proposed Planned Quantity |
| Type | ROLL-UP SUMMARY |
| Name | TotalProposedPlannedAmount |
| Label | Total Proposed Planned Amount |
| Type | ROLL-UP SUMMARY |
| Name | IsAddedAfterActivation |
| Label | Added After Activation |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | ProductCategoryId |
| Label | Category ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | InitialPlannedAmount |
| Label | Initial Planned Amount |
| Type | CURRENCY(16,2) |
Parents relationships(6)
Children relationships(6)
| Name | Parent object | Child object | Parent object field | Child object field |
|---|---|---|---|---|
| CreatedBy | User | SalesAgreementProduct |
|
|
| LastModifiedBy | User | SalesAgreementProduct |
|
|
| SalesAgreement | SalesAgreement | SalesAgreementProduct |
|
|
| PricebookEntry | PricebookEntry | SalesAgreementProduct |
|
|
| Product | Product2 | SalesAgreementProduct |
|
|
| ProductCategory | ProductCategory | SalesAgreementProduct |
|
|
Object User-defined metadata (0)
| Label | Value |
|---|