General informations
Fields (66)
Name | Label | Type | Description |
---|---|---|---|
Id | Social Post ID | ID | |
OwnerId | Owner ID | LOOKUP | |
IsDeleted | Deleted | CHECKBOX | |
Name | Name | TEXT(255) | |
CreatedDate | Created Date | DATETIME | |
CreatedById | Created By ID | LOOKUP | |
LastModifiedDate | Last Modified Date | DATETIME | |
LastModifiedById | Last Modified By ID | LOOKUP | |
SystemModstamp | System Modstamp | DATETIME | |
LastViewedDate | Last Viewed Date | DATETIME | |
LastReferencedDate | Last Referenced Date | DATETIME | |
ParentId | Parent ID | LOOKUP | |
PersonaId | Social Persona ID | LOOKUP | |
WhoId | Who ID | LOOKUP | |
ReplyToId | In Reply To ID | LOOKUP | |
Headline | Headline | TEXT(255) | |
Content | Message | TEXT AREA (LONG)(32000) | |
Posted | Posted Date | DATETIME | |
PostUrl | Post URL | URL | |
Provider | Social Network | PICKLIST | |
Handle | Social Handle | TEXT(255) | |
SpamRating | Spam Rating | PICKLIST | |
MediaType | Social Studio Media Type | TEXT(255) | |
MediaProvider | Social Studio Media Provider | TEXT(255) | |
Sentiment | Sentiment | PICKLIST | |
PostPriority | Post Priority | TEXT(255) | |
Status | Status | PICKLIST | |
StatusMessage | Status Message | TEXT AREA(255) | |
Recipient | Recipient | TEXT(255) | |
RecipientType | Recipient Type | TEXT(255) | |
MessageType | Message Type | PICKLIST | |
R6PostId | Social Studio Post Id | TEXT(255) | |
R6TopicId | Social Studio Topic Id | TEXT(255) | |
R6SourceId | Social Studio Source Id | TEXT(255) | |
TopicType | Topic Type | PICKLIST | |
ExternalPostId | External Post Id | TEXT(255) | |
HarvestDate | Harvest Date | DATETIME | |
IsOutbound | Is Outbound | CHECKBOX | |
PostTags | Post Tags | TEXT AREA (LONG)(32000) | |
SourceTags | Source Tags | TEXT AREA (LONG)(32000) | |
Classification | Classification | PICKLIST | |
ThreadSize | Thread Size | AUTO NUMBER | |
CommentCount | Comment Count | AUTO NUMBER | |
Shares | Shares | AUTO NUMBER | |
ViewCount | View Count | AUTO NUMBER | |
InboundLinkCount | Inbound Link Count | AUTO NUMBER | |
UniqueCommentors | Unique Commentors | AUTO NUMBER | |
LikesAndVotes | Likes and Votes | AUTO NUMBER | |
TopicProfileName | Topic Profile Name | TEXT(255) | |
KeywordGroupName | Keyword Group Name | TEXT(255) | |
EngagementLevel | Engagement Level | PICKLIST | |
AssignedTo | Assigned To | TEXT(255) | |
OutboundSocialAccountId | Managed Social Account ID | LOOKUP | |
ReviewedStatus | Reviewed Status | PICKLIST | |
AttachmentUrl | Attachment URL | URL | |
AttachmentType | Attachment Type | PICKLIST | |
DeletedById | Deleted By ID | LOOKUP | |
ResponseContextExternalId | Response Context | TEXT(255) | |
LikedBy | Liked By | TEXT(255) | |
AnalyzerScore | Analyzer Score | NUMBER(15,3) | |
Language | Language | TEXT(255) | |
ReviewScore | Review Score | NUMBER(16,2) | |
ReviewScale | Review Scale | NUMBER(16,2) | |
HiddenById | Hidden By ID | LOOKUP | |
Notes | Notes | TEXT AREA (LONG)(32000) | |
TruncatedContent | Message Clipping | TEXT(255) |
Fields Details (66)
Name | Id |
Label | Social Post ID |
Type | ID |
Required | Yes |
Name | OwnerId |
Label | Owner ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | IsDeleted |
Label | Deleted |
Type | CHECKBOX |
Required | Yes |
Default value | false |
Name | Name |
Label | Name |
Type | TEXT(255) |
Required | Yes |
Name | CreatedDate |
Label | Created Date |
Type | DATETIME |
Required | Yes |
Name | CreatedById |
Label | Created By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | LastModifiedDate |
Label | Last Modified Date |
Type | DATETIME |
Required | Yes |
Name | LastModifiedById |
Label | Last Modified By ID |
Type | LOOKUP |
Foreign key | Yes |
Required | Yes |
Name | SystemModstamp |
Label | System Modstamp |
Type | DATETIME |
Required | Yes |
Name | LastViewedDate |
Label | Last Viewed Date |
Type | DATETIME |
Name | LastReferencedDate |
Label | Last Referenced Date |
Type | DATETIME |
Name | ParentId |
Label | Parent ID |
Type | LOOKUP |
Foreign key | Yes |
Name | PersonaId |
Label | Social Persona ID |
Type | LOOKUP |
Foreign key | Yes |
Name | WhoId |
Label | Who ID |
Type | LOOKUP |
Foreign key | Yes |
Name | ReplyToId |
Label | In Reply To ID |
Type | LOOKUP |
Foreign key | Yes |
Name | Headline |
Label | Headline |
Type | TEXT(255) |
Name | Content |
Label | Message |
Type | TEXT AREA (LONG)(32000) |
Name | Posted |
Label | Posted Date |
Type | DATETIME |
Required | Yes |
Name | PostUrl |
Label | Post URL |
Type | URL |
Name | Provider |
Label | Social Network |
Type | PICKLIST |
Picklist values | Twitter Facebook LinkedIn YouTube Klout Rypple GooglePlus SinaWeibo WeChat Line WhatsApp Pinterest Instagram vKontakte Azure Skype Telegram Snapchat Messenger Kik KakaoTalk QQ SMS Spark InstagramBusiness GoogleRtc Other |
Name | Handle |
Label | Social Handle |
Type | TEXT(255) |
Name | SpamRating |
Label | Spam Rating |
Type | PICKLIST |
Picklist values | NotSpam Spam |
Name | MediaType |
Label | Social Studio Media Type |
Type | TEXT(255) |
Name | MediaProvider |
Label | Social Studio Media Provider |
Type | TEXT(255) |
Name | Sentiment |
Label | Sentiment |
Type | PICKLIST |
Picklist values | Negative SomewhatNegative Neutral SomewhatPositive Positive |
Name | PostPriority |
Label | Post Priority |
Type | TEXT(255) |
Name | Status |
Label | Status |
Type | PICKLIST |
Picklist values | SENT PENDING REPLIED DELETED UNKNOWN FAILED PENDING_APPROVAL RECALL_APPROVAL REJECTED_APPROVAL HIDDEN |
Name | StatusMessage |
Label | Status Message |
Type | TEXT AREA(255) |
Name | Recipient |
Label | Recipient |
Type | TEXT(255) |
Name | RecipientType |
Label | Recipient Type |
Type | TEXT(255) |
Name | MessageType |
Label | Message Type |
Type | PICKLIST |
Picklist values | Post Comment Private Retweet Reply Direct Tweet |
Name | R6PostId |
Label | Social Studio Post Id |
Type | TEXT(255) |
Unique | Yes |
Name | R6TopicId |
Label | Social Studio Topic Id |
Type | TEXT(255) |
Name | R6SourceId |
Label | Social Studio Source Id |
Type | TEXT(255) |
Name | TopicType |
Label | Topic Type |
Type | PICKLIST |
Picklist values | Keyword Managed |
Name | ExternalPostId |
Label | External Post Id |
Type | TEXT(255) |
Name | HarvestDate |
Label | Harvest Date |
Type | DATETIME |
Name | IsOutbound |
Label | Is Outbound |
Type | CHECKBOX |
Required | Yes |
Default value | false |
Name | PostTags |
Label | Post Tags |
Type | TEXT AREA (LONG)(32000) |
Name | SourceTags |
Label | Source Tags |
Type | TEXT AREA (LONG)(32000) |
Name | Classification |
Label | Classification |
Type | PICKLIST |
Picklist values | Product Review Inquiry Outreach Lead Customer Case |
Name | ThreadSize |
Label | Thread Size |
Type | AUTO NUMBER |
Name | CommentCount |
Label | Comment Count |
Type | AUTO NUMBER |
Name | Shares |
Label | Shares |
Type | AUTO NUMBER |
Name | ViewCount |
Label | View Count |
Type | AUTO NUMBER |
Name | InboundLinkCount |
Label | Inbound Link Count |
Type | AUTO NUMBER |
Name | UniqueCommentors |
Label | Unique Commentors |
Type | AUTO NUMBER |
Name | LikesAndVotes |
Label | Likes and Votes |
Type | AUTO NUMBER |
Name | TopicProfileName |
Label | Topic Profile Name |
Type | TEXT(255) |
Name | KeywordGroupName |
Label | Keyword Group Name |
Type | TEXT(255) |
Name | EngagementLevel |
Label | Engagement Level |
Type | PICKLIST |
Picklist values | Resolved Submitted Reviewed Commented |
Name | AssignedTo |
Label | Assigned To |
Type | TEXT(255) |
Name | OutboundSocialAccountId |
Label | Managed Social Account ID |
Type | LOOKUP |
Name | ReviewedStatus |
Label | Reviewed Status |
Type | PICKLIST |
Name | AttachmentUrl |
Label | Attachment URL |
Type | URL |
Name | AttachmentType |
Label | Attachment Type |
Type | PICKLIST |
Picklist values | UNKNOWN IMAGE VIDEO LINK AUDIO TEXT APPLICATION |
Name | DeletedById |
Label | Deleted By ID |
Type | LOOKUP |
Foreign key | Yes |
Name | ResponseContextExternalId |
Label | Response Context |
Type | TEXT(255) |
Name | LikedBy |
Label | Liked By |
Type | TEXT(255) |
Name | AnalyzerScore |
Label | Analyzer Score |
Type | NUMBER(15,3) |
Name | Language |
Label | Language |
Type | TEXT(255) |
Name | ReviewScore |
Label | Review Score |
Type | NUMBER(16,2) |
Name | ReviewScale |
Label | Review Scale |
Type | NUMBER(16,2) |
Name | HiddenById |
Label | Hidden By ID |
Type | LOOKUP |
Foreign key | Yes |
Name | Notes |
Label | Notes |
Type | TEXT AREA (LONG)(32000) |
Name | TruncatedContent |
Label | Message Clipping |
Type | TEXT(255) |
Parents relationships(7)
Name | Parent object | Child object | Parent object field | Child object field |
---|---|---|---|---|
FirstPublishLocation | SocialPost | ContentVersion |
|
|
ReferenceObject | SocialPost | DocumentEnvelope |
|
|
RelatedRecord | SocialPost | FlowOrchestrationWorkItem |
|
|
ReferenceObject | SocialPost | GeneratedDocument |
|
|
LinkedEntity | SocialPost | LinkedArticle |
|
|
Parent | SocialPost | SocialPersona |
|
|
ReplyTo | SocialPost | SocialPost |
|
|
Children relationships(11)
Name | Parent object | Child object | Parent object field | Child object field |
---|---|---|---|---|
Owner | User | SocialPost |
|
|
CreatedBy | User | SocialPost |
|
|
LastModifiedBy | User | SocialPost |
|
|
Parent | Case | SocialPost |
|
|
Persona | SocialPersona | SocialPost |
|
|
Who | Account | SocialPost |
|
|
Who | Contact | SocialPost |
|
|
Who | Lead | SocialPost |
|
|
ReplyTo | SocialPost | SocialPost |
|
|
DeletedBy | User | SocialPost |
|
|
HiddenBy | User | SocialPost |
|
|
Object User-defined metadata (0)
Label | Value |
---|