General informations
Fields (50)
| Name | Label | Type | Description |
|---|---|---|---|
| Id | Care Request Extension ID | ID | |
| IsDeleted | Deleted | CHECKBOX | |
| Name | Name | TEXT(255) | |
| RecordTypeId | Record Type ID | LOOKUP | |
| CreatedDate | Created Date | DATETIME | |
| CreatedById | Created By ID | LOOKUP | |
| LastModifiedDate | Last Modified Date | DATETIME | |
| LastModifiedById | Last Modified By ID | LOOKUP | |
| SystemModstamp | System Modstamp | DATETIME | |
| LastViewedDate | Last Viewed Date | DATETIME | |
| LastReferencedDate | Last Referenced Date | DATETIME | |
| CareRequestCaseId | Case ID | MASTER-DETAIL | |
| CareRequestId | Care Request ID | LOOKUP | |
| SubscriberMemberIdentifier | Subscriber Member ID | TEXT(64) | |
| SubscriberId | Account ID | LOOKUP | |
| IsMedicareCoverage | Medicare Coverage | CHECKBOX | |
| RequestType | Request Type | PICKLIST | |
| ServiceType | Service Type | TEXT(255) | |
| ServiceLevel | Service Level | PICKLIST | |
| NursingHomeResidentialStatus | Nursing Home Residential Status | PICKLIST | |
| HomeHealthStartDate | Home Health Start Date | DATE | |
| HomeHealthCertificationStartDate | Home Health Certification Start Date | DATE | |
| HomeHealthCertificationEndDate | Home Health Certification End Date | DATE | |
| AmbulanceTransportType | Ambulance Transport Type | PICKLIST | |
| AmbulanceTransportReason | Ambulance Transport Reason | PICKLIST | |
| TotalAmbulanceTransportDistance | Total Ambulance Transport Distance | NUMBER(3,2) | |
| RequestExtensionReason | Request Extension Reason | TEXT AREA (LONG)(32000) | |
| RequestExtnDecisionDateTime | Request Extension Decision Date | DATETIME | |
| ReopenedById | User ID | LOOKUP | |
| ReopenDecisionDateTime | Reopen Decision Date | DATETIME | |
| ResolutionDescription | Resolution Description | TEXT AREA (LONG)(32000) | |
| RequestOutcomeDesc | Request Outcome Description | TEXT AREA (LONG)(32000) | |
| AppealEffectuationDateTime | Appeal Effectuation Date | DATETIME | |
| IsIndependentReviewRequired | Independent Review Required | CHECKBOX | |
| IndependentReviewDeterminationDate | Independent Review Determination Date | DATETIME | |
| IndependentReviewSubmissionDate | Independent Review Submission Date | DATETIME | |
| ReopenRequestOutcome | Reopen Request Outcome | PICKLIST | |
| ReopenRequestType | Reopen Request Type | PICKLIST | |
| PriorDischargeStatus | Prior Discharge Status | PICKLIST | |
| RequestOutcome | Request Outcome | PICKLIST | |
| IndependentReviewDetermination | Independent Review Determination | PICKLIST | |
| HealthcareProviderId | Healthcare Provider ID | LOOKUP | |
| UnitofMeasureId | Unit of Measure ID | LOOKUP | |
| RequestingProviderId | Healthcare Provider ID | LOOKUP | |
| ServicingProviderId | Healthcare Provider ID | LOOKUP | |
| ServicingFacilityId | Servicing Facility ID | LOOKUP | |
| DocumentAttachmentStatus | Document Attachment Status | PICKLIST | |
| CaseSubStatus | Case Sub Status | PICKLIST | |
| AuthorizationRefIdentifier | Authorization Reference Identifier | TEXT(255) | |
| ReferenceCaseType | Reference Case Type | PICKLIST |
Fields Details (50)
| Name | Id |
| Label | Care Request Extension ID |
| Type | ID |
| Required | Yes |
| Name | IsDeleted |
| Label | Deleted |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | Name |
| Label | Name |
| Type | TEXT(255) |
| Required | Yes |
| Name | RecordTypeId |
| Label | Record Type ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | CreatedDate |
| Label | Created Date |
| Type | DATETIME |
| Required | Yes |
| Name | CreatedById |
| Label | Created By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | LastModifiedDate |
| Label | Last Modified Date |
| Type | DATETIME |
| Required | Yes |
| Name | LastModifiedById |
| Label | Last Modified By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | SystemModstamp |
| Label | System Modstamp |
| Type | DATETIME |
| Required | Yes |
| Name | LastViewedDate |
| Label | Last Viewed Date |
| Type | DATETIME |
| Name | LastReferencedDate |
| Label | Last Referenced Date |
| Type | DATETIME |
| Name | CareRequestCaseId |
| Label | Case ID |
| Type | MASTER-DETAIL |
| Foreign key | Yes |
| Required | Yes |
| Name | CareRequestId |
| Label | Care Request ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | SubscriberMemberIdentifier |
| Label | Subscriber Member ID |
| Type | TEXT(64) |
| Name | SubscriberId |
| Label | Account ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | IsMedicareCoverage |
| Label | Medicare Coverage |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | RequestType |
| Label | Request Type |
| Type | PICKLIST |
| Picklist values | Admission Review Health Services Review Individual Specialty Care Review Inpatient - Physical Health Review Outpatient - Physical Health Review Inpatient - Behavioral Health Review Outpatient - Behavioral Health Review Concurrent Review |
| Name | ServiceType |
| Label | Service Type |
| Type | TEXT(255) |
| Name | ServiceLevel |
| Label | Service Level |
| Type | PICKLIST |
| Picklist values | Emergency Elective Urgent |
| Name | NursingHomeResidentialStatus |
| Label | Nursing Home Residential Status |
| Type | PICKLIST |
| Picklist values | Transferred to Intermediate Care Facility Newly Admitted Newly Eligible No Longer Eligible Still a Resident Temporary Absence - Hospital Temporary Absence - Other Other |
| Name | HomeHealthStartDate |
| Label | Home Health Start Date |
| Type | DATE |
| Name | HomeHealthCertificationStartDate |
| Label | Home Health Certification Start Date |
| Type | DATE |
| Name | HomeHealthCertificationEndDate |
| Label | Home Health Certification End Date |
| Type | DATE |
| Name | AmbulanceTransportType |
| Label | Ambulance Transport Type |
| Type | PICKLIST |
| Picklist values | Initial Trip Return Trip Transfer Trip Round Trip |
| Name | AmbulanceTransportReason |
| Label | Ambulance Transport Reason |
| Type | PICKLIST |
| Picklist values | Patient was transported to nearest facility for care of symptoms, complaints, or both Patient was transported for the benefit of a preferred physician Patient was transported for the nearness of family members Patient was transported for the care of a specialist or for availability of specialized equipment Patient Transferred to Rehabilitation Facility Patient Transferred to Residential Facility |
| Name | TotalAmbulanceTransportDistance |
| Label | Total Ambulance Transport Distance |
| Type | NUMBER(3,2) |
| Name | RequestExtensionReason |
| Label | Request Extension Reason |
| Type | TEXT AREA (LONG)(32000) |
| Name | RequestExtnDecisionDateTime |
| Label | Request Extension Decision Date |
| Type | DATETIME |
| Name | ReopenedById |
| Label | User ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | ReopenDecisionDateTime |
| Label | Reopen Decision Date |
| Type | DATETIME |
| Name | ResolutionDescription |
| Label | Resolution Description |
| Type | TEXT AREA (LONG)(32000) |
| Name | RequestOutcomeDesc |
| Label | Request Outcome Description |
| Type | TEXT AREA (LONG)(32000) |
| Name | AppealEffectuationDateTime |
| Label | Appeal Effectuation Date |
| Type | DATETIME |
| Name | IsIndependentReviewRequired |
| Label | Independent Review Required |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | IndependentReviewDeterminationDate |
| Label | Independent Review Determination Date |
| Type | DATETIME |
| Name | IndependentReviewSubmissionDate |
| Label | Independent Review Submission Date |
| Type | DATETIME |
| Name | ReopenRequestOutcome |
| Label | Reopen Request Outcome |
| Type | PICKLIST |
| Picklist values | Upheld Overturned |
| Name | ReopenRequestType |
| Label | Reopen Request Type |
| Type | PICKLIST |
| Picklist values | Reconsideration Peer-to-Peer Review |
| Name | PriorDischargeStatus |
| Label | Prior Discharge Status |
| Type | PICKLIST |
| Picklist values | Discharged to home/self care. Discharged to home with home health. Discharged to hospice care. Discharged/transferred to SNF. Discharged/transferred to LTACC. Discharged/transferred to Psychiatric facility. Discharged/transferred to other acute care facility. Discharged to court/law enforcement. Left against medical advice (AMA). Expired |
| Name | RequestOutcome |
| Label | Request Outcome |
| Type | PICKLIST |
| Picklist values | Overturned Upheld Voided Partially Upheld Partially Pending Queued Complete Error |
| Name | IndependentReviewDetermination |
| Label | Independent Review Determination |
| Type | PICKLIST |
| Picklist values | Upheld Overturned Other |
| Name | HealthcareProviderId |
| Label | Healthcare Provider ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | UnitofMeasureId |
| Label | Unit of Measure ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | RequestingProviderId |
| Label | Healthcare Provider ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | ServicingProviderId |
| Label | Healthcare Provider ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | ServicingFacilityId |
| Label | Servicing Facility ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | DocumentAttachmentStatus |
| Label | Document Attachment Status |
| Type | PICKLIST |
| Picklist values | Complete Incomplete |
| Name | CaseSubStatus |
| Label | Case Sub Status |
| Type | PICKLIST |
| Picklist values | New Request Pending Review More Information Required More Information Requested Schedule Peer to Peer Review Peer to Peer Review Scheduled Approved Partially Approved Denied Auto Approved |
| Name | AuthorizationRefIdentifier |
| Label | Authorization Reference Identifier |
| Type | TEXT(255) |
| Name | ReferenceCaseType |
| Label | Reference Case Type |
| Type | PICKLIST |
| Picklist values | Prior Case Associated Case |
Parents relationships(12)
Children relationships(13)
Object User-defined metadata (0)
| Label | Value |
|---|