General informations
Fields (59)
| Name | Label | Type | Description |
|---|---|---|---|
| Id | Claim ID | ID | |
| OwnerId | Owner ID | LOOKUP | |
| IsDeleted | Deleted | CHECKBOX | |
| Name | Claim Number | TEXT(255) | |
| CreatedDate | Created Date | DATETIME | |
| CreatedById | Created By ID | LOOKUP | |
| LastModifiedDate | Last Modified Date | DATETIME | |
| LastModifiedById | Last Modified By ID | LOOKUP | |
| SystemModstamp | System Modstamp | DATETIME | |
| LastViewedDate | Last Viewed Date | DATETIME | |
| LastReferencedDate | Last Referenced Date | DATETIME | |
| PolicyNumberId | Insurance Policy ID | LOOKUP | |
| AccountId | Account ID | LOOKUP | |
| CaseId | Case ID | LOOKUP | |
| InsuredAssetId | Insurance Policy Asset ID | LOOKUP | |
| SourceSystem | Source System | TEXT(255) | |
| Status | Status | PICKLIST | |
| ClaimType | Claim Type | PICKLIST | |
| EstimatedAmount | Estimated Amount | CURRENCY(16,2) | |
| ActualAmount | Actual Amount | CURRENCY(16,2) | |
| ApprovedAmount | Approved Amount | CURRENCY(16,2) | |
| InitiationDate | Initiation Date | DATETIME | |
| LossDate | Loss Date | DATETIME | |
| FinalizedDate | Finalized Date | DATETIME | |
| AssessmentDate | Assessment Date | DATETIME | |
| Summary | Summary | TEXT AREA (LONG)(32000) | |
| ClaimReason | Claim Reason | TEXT(255) | |
| RenewalChannel | Renewal Channel | PICKLIST | |
| IsClosed | Closed | CHECKBOX | |
| Severity | Severity | PICKLIST | |
| LossType | Loss Type | PICKLIST | |
| ClaimReasonType | Claim Reason Type | PICKLIST | |
| IsInhabitable | Inhabitable | CHECKBOX | |
| IsDrivable | Drivable | CHECKBOX | |
| IncidentSiteStreet | Incident Site Street | TEXT AREA(255) | |
| IncidentSiteCity | Incident Site City | TEXT(40) | |
| IncidentSiteState | Incident Site State | TEXT(80) | |
| IncidentSitePostalCode | Incident Site Postal Code | TEXT(20) | |
| IncidentSiteCountry | Incident Site Country | TEXT(80) | |
| IncidentSiteStateCode | Incident Site State Code | PICKLIST | |
| IncidentSiteCountryCode | Incident Site Country Code | PICKLIST | |
| IncidentSiteLatitude | Incident Site Latitude | NUMBER(3,15) | |
| IncidentSiteLongitude | Incident Site Longitude | NUMBER(3,15) | |
| IncidentSiteGeocodeAccuracy | Incident Site Geocode Accuracy | PICKLIST | |
| IncidentSite | Incident Site | AUTO NUMBER | |
| IsAuthoritiesNotified | Authorities Notified | CHECKBOX | |
| ReportingAuthority | Reporting Authority | TEXT(100) | |
| ReportNumber | Report Number | TEXT(100) | |
| ReportDate | Report Date | DATETIME | |
| RepairShop | Repair Shop | TEXT(100) | |
| VisitDate | Visit Date | DATETIME | |
| SourceSystemIdentifier | Source System Identifier | TEXT(255) | |
| RepairShopLocation | Repair Shop Location | TEXT AREA (LONG)(32000) | |
| VisitSite | Visit Site | TEXT AREA (LONG)(32000) | |
| FnolChannel | FNOL Channel | PICKLIST | |
| SourceId | Source ID | LOOKUP | |
| IncidentId | Incident ID | LOOKUP | |
| FinancialAuthorityStatus | Financial Authority Status | PICKLIST | |
| UsageType | Usage Type | PICKLIST |
Fields Details (59)
| Name | Id |
| Label | Claim ID |
| Type | ID |
| Required | Yes |
| Name | OwnerId |
| Label | Owner ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | IsDeleted |
| Label | Deleted |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | Name |
| Label | Claim Number |
| Type | TEXT(255) |
| Required | Yes |
| Name | CreatedDate |
| Label | Created Date |
| Type | DATETIME |
| Required | Yes |
| Name | CreatedById |
| Label | Created By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | LastModifiedDate |
| Label | Last Modified Date |
| Type | DATETIME |
| Required | Yes |
| Name | LastModifiedById |
| Label | Last Modified By ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Required | Yes |
| Name | SystemModstamp |
| Label | System Modstamp |
| Type | DATETIME |
| Required | Yes |
| Name | LastViewedDate |
| Label | Last Viewed Date |
| Type | DATETIME |
| Name | LastReferencedDate |
| Label | Last Referenced Date |
| Type | DATETIME |
| Name | PolicyNumberId |
| Label | Insurance Policy ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | AccountId |
| Label | Account ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | CaseId |
| Label | Case ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | InsuredAssetId |
| Label | Insurance Policy Asset ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | SourceSystem |
| Label | Source System |
| Type | TEXT(255) |
| Name | Status |
| Label | Status |
| Type | PICKLIST |
| Picklist values | Initial Active Closed Compromised/Settled Coverage Confirmed Coverage Evaluation Denied Disallowed Discontinued Granted In Dispute Inactive Abandoned Notified Nullified Open Other Paid-in Full Pending Premium Payments on the coverage are suspended Rejected Rejected Coverage Not Provided Reopened Settled Under Evaluation Under Negotiation Actif Fermé Compromis/réglé Assurance confirmée Évaluation de l'assurance Refusé Non autorisé Arrêté Accordé En litige Inactif Abandonné Notifié Annulé En cours Autre Intégralement payé En attente Les paiements de prime d'assurance sont suspendus Rejeté Assurance rejetée non fournie Rouvert Réglé En cours d'évaluation En cours de négociation |
| Name | ClaimType |
| Label | Claim Type |
| Type | PICKLIST |
| Picklist values | Home Auto Life Annuity Workers' Compensation Accueil Automobile Vie Annuité Indemnité |
| Name | EstimatedAmount |
| Label | Estimated Amount |
| Type | CURRENCY(16,2) |
| Name | ActualAmount |
| Label | Actual Amount |
| Type | CURRENCY(16,2) |
| Name | ApprovedAmount |
| Label | Approved Amount |
| Type | CURRENCY(16,2) |
| Name | InitiationDate |
| Label | Initiation Date |
| Type | DATETIME |
| Name | LossDate |
| Label | Loss Date |
| Type | DATETIME |
| Name | FinalizedDate |
| Label | Finalized Date |
| Type | DATETIME |
| Name | AssessmentDate |
| Label | Assessment Date |
| Type | DATETIME |
| Name | Summary |
| Label | Summary |
| Type | TEXT AREA (LONG)(32000) |
| Name | ClaimReason |
| Label | Claim Reason |
| Type | TEXT(255) |
| Name | RenewalChannel |
| Label | Renewal Channel |
| Type | PICKLIST |
| Picklist values | Web Phone Mobile Chatbot Téléphone Agent conversationnel |
| Name | IsClosed |
| Label | Closed |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | Severity |
| Label | Severity |
| Type | PICKLIST |
| Picklist values | High Medium Low Élevé Moyen Faible |
| Name | LossType |
| Label | Loss Type |
| Type | PICKLIST |
| Picklist values | Partial Loss Repairs Replacement Temporary Partial Disability Temporary Total Disability Permanent Partial Disability Permanent Total Disability Perte partielle Réparations Remplacement Invalidité partielle temporaire Invalidité totale temporaire Invalidité partielle permanente Invalidité totale permanente |
| Name | ClaimReasonType |
| Label | Claim Reason Type |
| Type | PICKLIST |
| Picklist values | Natural Disaster Accident Catastrophe naturelle |
| Name | IsInhabitable |
| Label | Inhabitable |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | IsDrivable |
| Label | Drivable |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | IncidentSiteStreet |
| Label | Incident Site Street |
| Type | TEXT AREA(255) |
| Name | IncidentSiteCity |
| Label | Incident Site City |
| Type | TEXT(40) |
| Name | IncidentSiteState |
| Label | Incident Site State |
| Type | TEXT(80) |
| Name | IncidentSitePostalCode |
| Label | Incident Site Postal Code |
| Type | TEXT(20) |
| Name | IncidentSiteCountry |
| Label | Incident Site Country |
| Type | TEXT(80) |
| Name | IncidentSiteStateCode |
| Label | Incident Site State Code |
| Type | PICKLIST |
| Picklist values | AC AG AG 05 02 AL AL AK AB AL AP AM AN AN AP 34 23 AO AR AZ AR AR AP AS AT ACT AV BA BC BS BA BT 11 BL BN BG BI BR BO BZ BS BR BC CA CA CL CM CB CI CW CE CT CZ CN CE CH CT CS 12 CH CH 50 CE CO CL CO CO CT CO CS CR KR CN DN DD DE DL DC DF DL D DG 38 EN ES DF FM FE FI FL FG FC FR 35 18 40 07 G 62 GE GA 21 GA GO GO GR GT 44 45 GR 52 GJ 10 46 HR HI 13 23 41 HG HP 34 01 91 42 43 28 08 ID IL IM IN IA IS 17 03 JA JK JH 32 36 22 37 46 14 KS KA KY KL KY KE KK 39 43 26 AQ LD LS SP LT LE LC LM 21 LK LI LO LD LA LH LU 92 MC MP MH ME MN MB MN MA MD MS MA MT MT MS MO MH VS ML ME ME MI MI 24 MI MG MN MS MO 04 45 MZ MO MN MT MB MO NL 20 42 NA 29 NA NE 15 NV NB NL NH NJ NM NSW NY 15 64 NC ND NT NT NO NS NL NU NU OA OR OY OG OH 44 33 47 OK OT ON OR OR 27 PD PA PA PB PR PR PV PA PE PG PU PE PC PI PI PT PN PZ PO PE PY PB PB 63 QC QLD QE QR RG RJ RA RC RE RI RI RN RJ RN RS RM RO RR RN RO 41 11 SA SL SC SP SK SS SV SE 61 37 31 14 25 32 22 51 SI SK SI SO SO SO SA SC SD SR TB 71 TM TN TA TAS TG TN TE TR TX 12 TA TL TO 09 36 13 31 16 TP TN TV TS TR TO UD UT UT UP VA VE VE VB VC VT VR VV VI VIC VA VT 30 WA WD WB WA WH WV WX WW WI WY 65 54 06 35 19 YU YT 53 ZA 33 |
| Name | IncidentSiteCountryCode |
| Label | Incident Site Country Code |
| Type | PICKLIST |
| Picklist values | AF AX AL DZ AD AO AI AQ AG AR AM AW AU AT AZ BS BH BD BB BY BE BZ BJ BM BT BO BQ BA BW BV BR IO BN BG BF BI KH CM CA CV KY CF TD CL CN CX CC CO KM CG CD CK CR CI HR CW CY CZ DK DJ DM DO EC EG SV GQ ER EE SZ ET FK FO FJ FI FR GF PF TF GA GM GE DE GH GI GR GL GD GP GT GG GN GW GY HT HM VA HN HU IS IN ID IQ IE IM IL IT JM JP JE JO KZ KE KI KR XK KW KG LA LV LB LS LR LY LI LT LU MO MG MW MY MV ML MT MQ MR MU YT MX MD MC MN ME MS MA MZ MM NA NR NP NL NC NZ NI NE NG NU NF MK NO OM PK PS PA PG PY PE PH PN PL PT QA RE RO RU RW BL SH KN LC MF PM VC WS SM ST SA SN RS SC SL SG SX SK SI SB SO ZA GS SS ES LK SR SJ SE CH TW TJ TZ TH TL TG TK TO TT TN TR TM TC TV UG UA AE GB US UY UZ VU VE VN VG WF EH YE ZM ZW |
| Name | IncidentSiteLatitude |
| Label | Incident Site Latitude |
| Type | NUMBER(3,15) |
| Name | IncidentSiteLongitude |
| Label | Incident Site Longitude |
| Type | NUMBER(3,15) |
| Name | IncidentSiteGeocodeAccuracy |
| Label | Incident Site Geocode Accuracy |
| Type | PICKLIST |
| Picklist values | Address NearAddress Block Street ExtendedZip Zip Neighborhood City County State Unknown |
| Name | IncidentSite |
| Label | Incident Site |
| Type | AUTO NUMBER |
| Name | IsAuthoritiesNotified |
| Label | Authorities Notified |
| Type | CHECKBOX |
| Required | Yes |
| Default value | false |
| Name | ReportingAuthority |
| Label | Reporting Authority |
| Type | TEXT(100) |
| Name | ReportNumber |
| Label | Report Number |
| Type | TEXT(100) |
| Name | ReportDate |
| Label | Report Date |
| Type | DATETIME |
| Name | RepairShop |
| Label | Repair Shop |
| Type | TEXT(100) |
| Name | VisitDate |
| Label | Visit Date |
| Type | DATETIME |
| Name | SourceSystemIdentifier |
| Label | Source System Identifier |
| Type | TEXT(255) |
| Unique | Yes |
| Name | RepairShopLocation |
| Label | Repair Shop Location |
| Type | TEXT AREA (LONG)(32000) |
| Name | VisitSite |
| Label | Visit Site |
| Type | TEXT AREA (LONG)(32000) |
| Name | FnolChannel |
| Label | FNOL Channel |
| Type | PICKLIST |
| Picklist values | Web Phone Mobile Chatbot Téléphone Agent conversationnel |
| Name | SourceId |
| Label | Source ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | IncidentId |
| Label | Incident ID |
| Type | LOOKUP |
| Foreign key | Yes |
| Name | FinancialAuthorityStatus |
| Label | Financial Authority Status |
| Type | PICKLIST |
| Picklist values | Pending Authority Authority Approved Authority Denied No Authority Pending Attente de la décision de l'autorité Approuvé par l'autorité Refusé par l'autorité Aucune autorité en attente |
| Name | UsageType |
| Label | Usage Type |
| Type | PICKLIST |
| Picklist values | Manufacturing Automotive |
Parents relationships(25)
Children relationships(10)
| Name | Parent object | Child object | Parent object field | Child object field |
|---|---|---|---|---|
| Owner | User | Claim |
|
|
| CreatedBy | User | Claim |
|
|
| LastModifiedBy | User | Claim |
|
|
| PolicyNumber | InsurancePolicy | Claim |
|
|
| Account | Account | Claim |
|
|
| Case | Case | Claim |
|
|
| InsuredAsset | InsurancePolicyAsset | Claim |
|
|
| Source | BusinessMilestone | Claim |
|
|
| Source | PersonLifeEvent | Claim |
|
|
| Incident | Incident | Claim |
|
|
Object User-defined metadata (0)
| Label | Value |
|---|